DMV

Final Snow Totals For Maryland and the DMV

The following are final snow total observations taken last night, overnight, and this morning by trained spotters, broadcast media, National Weather Service (NWS) employees, and others, shared by the NWS. Note– Not all areas have observations:

STORM TOTAL SNOWFALL********************

LOCATION                TOTAL      TIME/DATE  COMMENTS               
                     SNOWFALL       MEASURED
                     (inches)               

DISTRICT OF COLUMBIA

...District of Columbia...
  Adams Morgan 1 SSE      5.5   830 AM  2/12  Trained Spotter        
  Washington 1 E          5.3   700 AM  2/12  Trained Spotter        

MARYLAND

...Allegany County...
  Potomac Park 2 NW       3.3   800 AM  2/12  Dept of Highways       
  Ridgeley 1 NW           3.0   834 AM  2/12  Trained Spotter        
  Frostburg 2 ENE         2.5  1010 AM  2/12  Trained Spotter        
  Bellegrove 1 SSE        1.5   745 AM  2/12  Trained Spotter        

...Anne Arundel County...
  Cape St. Claire         8.0   552 AM  2/12  Trained Spotter        
  Churchton  ENE          8.0   700 AM  2/12  Trained Spotter        
  Londontowne 1 SSE       7.0   739 AM  2/12  NWS Employee           
  Londontowne 3 SW        6.5   707 AM  2/12  CoCoRaHS               
  Annapolis 1 S           6.5   800 AM  2/12  Trained Spotter        
  Eastport 1 SSW          6.5   730 AM  2/12  Trained Spotter        
  Crownsville 3 SSW       6.2   700 AM  2/12  Trained Spotter        
  Parole                  6.0   800 AM  2/12  Dept of Highways       
  Riva 2 WNW              6.0   800 AM  2/12  Trained Spotter        
  Crofton 2 NNE           5.5   700 AM  2/12  NWS Employee           
  Crofton 1 SSE           5.1   817 AM  2/12  NWS Employee           
  Chelsea Beach           4.8   315 AM  2/12  Trained Spotter        
  Cape St. Claire 3 SE    4.5   800 AM  2/12  Dept of Highways       
  Baltmore-Washington     4.0   800 AM  2/12  Dept of Highways       
  Green Haven 1 ESE       4.0   600 AM  2/12  Trained Spotter        
  Bwi Airport             3.8   700 AM  2/12  Official NWS Obs       

...Baltimore County...
  Edgemere  SE            4.9   730 AM  2/12  Trained Spotter        
  Bentley Springs 6 S     4.1   800 AM  2/12  Dept of Highways       
  North Point State Pa    4.0   645 AM  2/12  Trained Spotter        
  Rosedale 1 E            3.8   800 AM  2/12  Dept of Highways       
  White Marsh 2 E         3.7   600 AM  2/12  Trained Spotter        
  Owings Mills            3.6   800 AM  2/12  Dept of Highways       
  Randallstown 2 NW       3.5   914 AM  2/12  Trained Spotter        
  Perry Hall 1 NNE        3.5   758 AM  2/12  Trained Spotter        
  Fullerton 1 N           3.5   900 AM  2/12  Trained Spotter        
  Timonium                3.4   213 AM  2/12  Public                 
  Glyndon 1 WSW           3.3   451 AM  2/12  Trained Spotter        
  Upper Falls 1 NNE       3.3   530 AM  2/12  Trained Spotter        
  Hampton 1 NE            3.2   729 AM  2/12  Public                 
  Long Green 2 NW         3.0   600 AM  2/12  Trained Spotter        
  Cockeysville 1 N        2.5   113 AM  2/12  Broadcast Media        
  Bentley Springs 1 E     2.3   600 AM  2/12  Trained Spotter        

...Baltimore City...
  Fells Point             4.0   800 AM  2/12  Dept of Highways       
  Arlington 2 E           4.0   257 AM  2/12  Broadcast Media        

...Calvert County...
  Huntingtown  SW         9.3   650 AM  2/12  Trained Spotter        
  Prince Frederick 1 S    9.1   430 AM  2/12  Trained Spotter        
  Dowell 2 NE             8.2   630 AM  2/12  Trained Spotter        

...Carroll County...
  Carrolltowne 1 S        3.5   800 AM  2/12  Trained Spotter        
  Eldersburg 1 SE         3.4   500 AM  2/12  Trained Spotter        
  Sykesville 1 NNW        3.4   841 AM  2/12  NWS Employee           
  Watersville 1 N         3.4   726 AM  2/12  Trained Spotter        
  Westminster 3 S         3.3   900 AM  2/12  Trained Spotter        
  Winfield 1 N            3.0   645 AM  2/12  Trained Spotter        
  Gamber 1 WNW            2.9  1015 AM  2/12  CoCoRaHS               
  Taneytown  NE           2.8   930 AM  2/12  Trained Spotter        
  Uniontown 3 N           2.7   604 AM  2/12  Trained Spotter        
  Westminster 1 NNE       2.5   800 AM  2/12  Dept of Highways       
  Millers 4 NE            1.9  1223 AM  2/12  Co-Op Observer         

...Cecil County...
  Elkton 2 W              4.3   800 AM  2/12  Dept of Highways       
  Elkton 4 SW             4.0   700 AM  2/12  Trained Spotter        
  Perryville 1 SW         3.5   800 AM  2/12  Dept of Highways       
  Pleasant Hill 2 SSE     2.9   700 AM  2/12  Trained Spotter        
  Rock Springs 1 ESE      2.8   835 AM  2/12  Trained Spotter        
  Brantwood 2 WNW         2.5  1100 AM  2/12  Trained Spotter        
  Perryville 1 SSW        2.5   700 AM  2/12  Trained Spotter        
  Elkton 2 SW             1.9  1230 PM  2/12  Trained Spotter        

...Charles County...
  Waldorf 2 W             8.8   610 AM  2/12  Trained Spotter        
  Dentsville 1 SW         8.7   130 AM  2/12  Trained Spotter        
  La Plata 3 E            8.1   646 AM  2/12  Public                 
  La Plata 2 NNW          8.0   800 AM  2/12  Dept of Highways       
  Charlotte Hall 2 NW     7.5   600 AM  2/12  Trained Spotter        
  Welcome 2 WNW           7.2   700 AM  2/12  Trained Spotter        
  Wicomico 2 N            7.0   720 AM  2/12  Public                 
  Dahlgren 5 ENE          5.5   800 AM  2/12  Dept of Highways       

...Frederick County...
  New Market 2 NW         3.3   800 AM  2/12  Trained Spotter        
  Point of Rocks 1 NE     3.3   630 AM  2/12  Trained Spotter        
  Adamstown 1 ESE         3.1   700 AM  2/12  NWS Employee           
  Bloomfield 2 WSW        3.1   600 AM  2/12  NWS Employee           
  Mount Airy 1 WSW        3.0   929 AM  2/12  Trained Spotter        
  Green Valley 1 WNW      3.0   600 AM  2/12  Trained Spotter        
  New Market  N           3.0   730 AM  2/12  Trained Spotter        
  Lewistown 2 SSW         2.9   800 AM  2/12  Trained Spotter        
  Ballenger Creek  WSW    2.6   630 AM  2/12  Trained Spotter        
  Frederick 1 SE          2.3   825 AM  2/12  Trained Spotter        
  Thurmont 1 NE           2.2   648 AM  2/12  Trained Spotter        
  Frederick 2 W           2.0   700 AM  2/12  Trained Spotter        
  Ballenger Creek 1 E     2.0   800 AM  2/12  Dept of Highways       

...Garrett County...
  Grantsville 5 W         3.8   800 AM  2/12  Dept of Highways       
  Deer Park 6 NE          3.0  1000 AM  2/12  Trained Spotter        
  Accident 4 E            2.9   700 AM  2/12  Public                 
  Oakland 5 NW            2.5   745 AM  2/12  Trained Spotter        

...Harford County...
  Aberdeen Proving Gro    3.7   324 AM  2/12  Trained Spotter        
  Forest Hill 1 NNW       3.6   915 AM  2/12  Trained Spotter        
  Bel Air 2 W             3.4   700 AM  2/12  Trained Spotter        
  Bel Air                 3.4   829 AM  2/12  Other Federal          
  Churchville 1 N         3.3   240 AM  2/12  Trained Spotter        
  Chrome Hill 2 SE        3.2   617 AM  2/12  Trained Spotter        
  Abingdon 2 NW           3.1   818 AM  2/12  Trained Spotter        
  Forest Hill 3 SW        3.1   725 AM  2/12  Trained Spotter        
  Churchville 1 SE        2.4   800 AM  2/12  Dept of Highways       

...Howard County...
  Simpsonville 1 SSE      5.2   900 AM  2/12  Trained Spotter        
  Simpsonville  E         5.0   130 AM  2/12  Trained Spotter        
  Columbia                4.8   700 AM  2/12  NWS Employee           
  Laurel 3 NNE            4.8   713 AM  2/12  Trained Spotter        
  Savage 1 ESE            4.4   900 AM  2/12  Trained Spotter        
  Elkridge 2 W            4.4   600 AM  2/12  Trained Spotter        
  Elkridge                4.1   826 AM  2/12  NWS Employee           
  Dayton 1 NE             4.0   800 AM  2/12  Dept of Highways       
  Laurel 2 N              4.0   100 AM  2/12  Trained Spotter        
  Sykesville 2 SSE        3.8   630 AM  2/12  Trained Spotter        
  Ellicott City 1 SW      3.7   820 AM  2/12  Trained Spotter        
  Gaither 2 SSE           3.5   716 AM  2/12  Trained Spotter        
  Ellicott City           3.5  1045 AM  2/12  Broadcast Media        
  Columbia 1 ENE          3.0   400 AM  2/12  Trained Spotter        
  Oella 2 NNE             2.5  1210 AM  2/12  Trained Spotter        

...Montgomery County...
  Somerset 1 ENE          6.3   814 AM  2/12  Trained Spotter        
  Clarksburg              5.2   746 AM  2/12  Emergency Mngr         
  Clarksburg 2 SE         5.2   720 AM  2/12  Public                 
  Calverton 1 SW          5.0   800 AM  2/12  Dept of Highways       
  Gaithersburg            5.0   800 AM  2/12  Dept of Highways       
  Rockville               4.9   434 AM  2/12  Public                 
  Washington Grove 1 N    4.6  1050 AM  2/12  Trained Spotter        
  Aspen Hill 1 SW         4.5   815 AM  2/12  Trained Spotter        
  Norbeck 1 ESE           4.4   700 AM  2/12  Trained Spotter        
  Washington Grove 1 N    4.4   802 AM  2/12  Trained Spotter        
  Olney                   4.1   725 AM  2/12  Newspaper              
  Damascus 3 SSW          4.0   640 AM  2/12  Co-Op Observer         
  Dawsonville 3 SE        3.9  1030 AM  2/12  NWS Employee           
  Gaithersburg 2 E        3.8   817 AM  2/12  NWS Employee           
  Gaithersburg 1 SW       3.7   616 AM  2/12  Trained Spotter        
  Damascus 1 SE           3.6   700 AM  2/12  Trained Spotter        
  Boyds 1 SE              3.6   930 AM  2/12  Trained Spotter        
  Garrett Park 1 WSW      3.5   827 AM  2/12  Trained Spotter        
  Laytonsville 2 WNW      3.4   630 AM  2/12  Trained Spotter        

...Prince Georges County...
  Andrews Afb 2 E         7.8   900 AM  2/12  Trained Spotter        
  Marlton 1 WSW           7.0   730 AM  2/12  Trained Spotter        
  New Carrollton 1 E      5.4   131 AM  2/12  Public                 
  Upper Marlboro 1 S      5.3   800 AM  2/12  Dept of Highways       
  College Park 1 S        4.7   900 AM  2/12  Trained Spotter        
  Laurel 1 E              4.0   800 AM  2/12  Dept of Highways       

...St. Marys County...
  Clements 3 E           11.3   800 AM  2/12  Dept of Highways       
  Callaway 2 W            8.0   345 AM  2/12  Trained Spotter        
  Ridge 1 ENE             7.2   700 AM  2/12  Trained Spotter        
  California 1 E          7.0  1100 AM  2/12  Trained Spotter        
  California 3 W          6.8   745 AM  2/12  Trained Spotter        

...Washington County...
  Sabillasville 2 NNW     3.3  1014 AM  2/12  CoCoRaHS               
  Boonsboro 3 NNE         3.1   930 AM  2/12  Trained Spotter        
  Funkstown 2 WSW         2.5   800 AM  2/12  Dept of Highways       
  Fairplay 3 ENE          2.3   815 AM  2/12  Trained Spotter        
  Pecktonville 3 NNW      2.1   711 AM  2/12  NWS Employee           
  Maugansville  WSW       2.0   700 AM  2/12  Trained Spotter        
  Hancock 1 ESE           2.0   730 AM  2/12  Trained Spotter        

VIRGINIA

...Albemarle County...
  Hollymead 1 ENE         8.0  1229 AM  2/12  Trained Spotter        
  Earlysville 2 WNW       7.8  1237 AM  2/12  Trained Spotter        
  Boyd Tavern 1 S         7.3   630 AM  2/12  Trained Spotter        

...Arlington County...
  Falls Church 1 E        6.5  1220 AM  2/12  Trained Spotter        
  Rosslyn                 6.4   822 AM  2/12  Trained Spotter        
  Reagan National Apt     6.4   700 AM  2/12  Official NWS Obs       
  Baileys Crossroads 1    6.3   740 AM  2/12  Trained Spotter        

...Augusta County...
  Summerdean 3 E         11.0   938 AM  2/12  Trained Spotter        
  Hermitage 3 N          10.0  1220 AM  2/12  Trained Spotter        
  Mint Spring 3 SSE       9.4   800 AM  2/12  Trained Spotter        

...City of Charlottesville...
  Newcomb Hall 1 SW       7.9   810 AM  2/12  Trained Spotter        

...City of Fredericksburg...
  Fredericksburg 1 NNW    6.5   114 AM  2/12  Trained Spotter        
  Fredericksburg 1 ENE    6.5   114 AM  2/12  Trained Spotter        
  Fredericksburg 2 S      6.5   114 AM  2/12  Trained Spotter        
  Fredericksburg 2 E      6.0   114 AM  2/12  Trained Spotter        

...Clarke County...
  Berryville 1 NNW        4.2   635 AM  2/12  Trained Spotter        

...Culpeper County...
  Jeffersonton 3 N        8.0   828 AM  2/12  Public                 
  Culpeper 1 W            7.7   630 AM  2/12  Trained Spotter        

...Fairfax County...
  Hybla Valley 1 ESE      8.5   230 AM  2/12  Trained Spotter        
  Springfield 2 SW        7.5   308 AM  2/12  CoCoRaHS               
  Franconia 1 SSE         7.3   900 AM  2/12  CoCoRaHS               
  Burke 1 NE              7.0   655 AM  2/12  NWS Employee           
  Fairfax Station 1 N     7.0   529 AM  2/12  Trained Spotter        
  Fairfax 1 N             6.6   715 AM  2/12  NWS Employee           
  Fairfax Station 1 SE    6.4   930 AM  2/12  Trained Spotter        
  The I66 And I495 1 S    6.2   621 AM  2/12  Trained Spotter        
  Chantilly 2 ENE         6.0   900 AM  2/12  Trained Spotter        
  Vienna                  6.0   719 AM  2/12  Co-Op Observer         
  Herndon 2 ENE           5.5   151 AM  2/12  Trained Spotter        
  Reston 2 N              5.3   910 AM  2/12  Trained Spotter        
  Centreville  W          5.3  1000 AM  2/12  Trained Spotter        
  Falls Church  SE        5.2   925 AM  2/12  Trained Spotter        
  Herndon 1 NNE           5.2   700 AM  2/12  NWS Employee           

...Frederick County...
  Wilde Acres 1 NNW       4.0   700 AM  2/12  Trained Spotter        
  Winchester 3 E          3.8  1134 AM  2/12  Trained Spotter        
  Cedar Hill 4 NNW        3.6   744 AM  2/12  Trained Spotter        
  Stephens City 2 E       3.5   855 AM  2/12  Trained Spotter        
  Cedar Grove 2 ENE       3.5   722 AM  2/12  Trained Spotter        
  Winchester              3.5   740 AM  2/12  Emergency Mngr         
  Cross Junction 1 WSW    3.1   655 AM  2/12  Trained Spotter        

...King George County...
  King George 1 NE        7.0   400 AM  2/12  Trained Spotter        

...Loudoun County...
  Arcola 3 S              5.9  1235 AM  2/12  Trained Spotter        
  Ashburn 1 W             5.0   736 AM  2/12  NWS Employee           
  Sterling Park 1 E       5.0   800 AM  2/12  Trained Spotter        
  Dulles International    4.9   700 AM  2/12  Official NWS Obs       
  Countryside 4 E         4.5  1004 AM  2/12  Trained Spotter        
  Countryside 3 ESE       4.2  1216 PM  2/12  Trained Spotter        
  Bloomery 3 ESE          4.1  1000 AM  2/12  Trained Spotter        
  Round Hill 1 WNW        3.8   820 AM  2/12  Trained Spotter        
  Hillsboro 3 NE          3.5   900 AM  2/12  Trained Spotter        
  Taylorstown 1 NE        3.5   949 AM  2/12  Trained Spotter        
  Purcellville 2 E        3.0   853 AM  2/12  NWS Employee           

...Orange County...
  Orange 1 NNW            7.8   800 AM  2/12  Trained Spotter        
  Thornhill               6.0   815 AM  2/12  Trained Spotter        

...Page County...
  Ida 1 SW                6.1  1244 PM  2/12  Trained Spotter        
  Honeyville 1 ESE        5.5   530 AM  2/12  Trained Spotter        
  Panorama 2 WSW          4.9   900 AM  2/12  Trained Spotter        

...Prince William County...
  Lake Ridge 1 SW         8.5   430 AM  2/12  Trained Spotter        
  Independent Hill 3 N    8.4   500 AM  2/12  Trained Spotter        
  Dale City 1 W           8.3   730 AM  2/12  Trained Spotter        
  Dumfries 1 ENE          7.8   140 AM  2/12  Trained Spotter        
  Woolsey 1 SW            6.0   735 AM  2/12  Trained Spotter        
  Woolsey 2 W             5.4   639 AM  2/12  Public                 
  Woolsey 2 SSW           5.2   504 AM  2/12  Trained Spotter        

...Rappahannock County...
  Fourway 3 E             5.5  1000 AM  2/12  Trained Spotter        

...Rockingham County...
  Elkton 3 NW             6.1   622 AM  2/12  Public                 
  Bridgewater             6.0  1209 AM  2/12  Broadcast Media        
  Timberville 3 NW        5.3   637 AM  2/12  Trained Spotter        

...Shenandoah County...
  Edinburg 2 E            3.6   900 AM  2/12  Trained Spotter        
  Mount Clifton 3 N       3.5  1015 AM  2/12  Trained Spotter        
  Alonzaville 2 ENE       3.0   835 AM  2/12  Trained Spotter        

...Spotsylvania County...
  White Oak 4 SSW         6.4   723 AM  2/12  Trained Spotter        
  Spotsylvania Courtho    6.0  1113 AM  2/12  Trained Spotter        
  Spotsylvania Courtho    5.3   900 AM  2/12  Trained Spotter        

...Stafford County...
  Glendie 1 N             8.6   627 AM  2/12  Trained Spotter        
  Falmouth 3 NW           8.5   815 AM  2/12  Trained Spotter        
  Holly Corner 2 E        8.0   700 AM  2/12  Trained Spotter        
  Ramoth 1 W              7.8   715 AM  2/12  Trained Spotter        
  Brooke 1 ESE            7.5  1130 AM  2/12  Trained Spotter        
  Holly Corner 1 ENE      7.5   815 AM  2/12  NWS Employee           
  Arkendale 2 WNW         7.0   720 AM  2/12  Trained Spotter        

...Warren County...
  Karo 1 WSW              2.7   700 AM  2/12  Trained Spotter