Below are Montgomery County Public Schools (MCPS) state champions for baseball (as early as 1974/75) and softball (as early as 1981/1982). The MPSSAA website includes state championship teams from the entire state, which could also include previous years.
Baseball State Champions
| 2023-24 | Col. Zadok Magruder | 3A Champions |
| 2022-23 | Sherwood | 4A Champions |
| 2021-22 | Sherwood | 4A Champions |
| 2020-21 | Sherwood | 4A Champions |
| 2016-17 | Northwest | 4A Champions |
| 2016-17 | Poolesville | 3A Champions |
| 2014-15 | Gaithersburg | 4A Champions |
| 2011-12 | Northwest | 4A Champions |
| 2009-10 | Sherwood | 4A Champions |
| 2007-08 | Sherwood | 4A Champions |
| 2004-05 | Quince Orchard | 4A Champions |
| 1999-00 | Watkins Mill | 4A Champions |
| 1999-00 | Damascus | 3A Champions |
| 1997-98 | Damascus | 3A Champions |
| 1995-96 | Thomas S. Wootton | 4A Champions |
| 1990-91 | Paint Branch | 3A Champions |
| 1989-90 | Paint Branch | 3A Champions |
| 1979-80 | Charles W. Woodward | A Champions |
| 1978-79 | Winston Churchill | AA Champions |
| 1978-79 | Paint Branch | A Champions |
| 1975-76 | Paint Branch | A Champions |
| 1974-75 | Northwood | A Champions |
Softball State Champions
| 2023-24 | Sherwood | 3A Champions |
| 2022-23 | Damascus | 3A Champions |
| 2021-22 | Sherwood | 4A Champions |
| 2018-19 | Sherwood | 4A Champions |
| 2016-17 | Northwest | 4A Champions |
| 2015-16 | Sherwood | 4A Champions |
| 2014-15 | Sherwood | 4A Champions |
| 2013-14 | Sherwood | 4A Champions |
| 2012-13 | Sherwood | 4A Champions |
| 2011-12 | Sherwood | 4A Champions |
| 1998-99 | Gaithersburg | 4A Champions |
| 1993-94 | Damascus | 2A Champions |
| 1991-92 | Damascus | 2A Champions |
| 1986-87 | Paint Branch | A Champions |
| 1986-87 | Damascus | B Champions |
| 1981-82 | Springbrook | AA Champions |