DMV

Updated Snow/Sleet Totals Across Maryland and Virginia

The National Weather Service has released some updated snow totals from trained spotters across the DMV at various times throughout the day. Not every community has an available measurement, and the timing of each report can lead to differences in what you’re seeing at home. Your backyard may look a bit different from the official totals, depending on when and where the snow was measured.

LOCATION                TOTAL      TIME/DATE  COMMENTS               
                     SNOWFALL       MEASURED
                     (inches)               

DISTRICT OF COLUMBIA

...District of Columbia...
  Washington 3 NE         7.5   717 PM  1/25  Social Media           

MARYLAND

...Allegany County...
  Cumberland              8.6   700 PM  1/25  Co-Op Observer         
  Frostburg 2 ENE         7.5   539 PM  1/25  Trained Spotter        
  La Vale                 6.9   900 PM  1/25  Trained Spotter        

...Anne Arundel County...
  Bwi Airport            11.1   700 PM  1/25  Official NWS Obs       
  Crofton 1 SSE           9.5   947 PM  1/25  NWS Employee           
  Londontowne 1 SSE       9.4   902 PM  1/25  NWS Employee           
  Crownsville 3 SSW       8.5   930 PM  1/25  Trained Spotter        
  Pasadena 1 ENE          8.5   745 PM  1/25  Trained Spotter        
  Chelsea Beach           7.8   559 PM  1/25  Trained Spotter        
  Riva  ESE               7.2   415 PM  1/25  Trained Spotter        
  Birdsville              6.4   215 PM  1/25  NWS Employee           

...Baltimore County...
  Bentley Springs 6 S    11.3   715 PM  1/25  Dept of Highways       
  Edgemere  SE           10.3   720 PM  1/25  Trained Spotter        
  Upper Falls 2 SW        9.8   900 PM  1/25  Trained Spotter        
  Middle River 1 N        9.0   822 PM  1/25  Trained Spotter        
  Bentley Springs 1 E     8.5   645 PM  1/25  Trained Spotter        
  Glyndon 1 WSW           8.3   550 PM  1/25  Trained Spotter        
  Long Green 2 NW         8.0   530 PM  1/25  Trained Spotter        
  Upper Falls 1 NNE       7.9   815 PM  1/25  Trained Spotter        

...Baltimore City...
  Arlington 2 ESE         8.6   615 PM  1/25  Broadcast Media        
  Arlington 2 E           8.5   820 PM  1/25  Broadcast Media        

...Calvert County...
  Prince Frederick 1 S    5.5   650 PM  1/25  Trained Spotter        
  Huntingtown             5.0   405 PM  1/25  Amateur Radio          
  Chesapeake Beach 3 S    5.0   718 PM  1/25  Amateur Radio          
  Lusby                   4.0   406 PM  1/25  Amateur Radio          

...Carroll County...
  Winfield  N            11.5   900 PM  1/25  Trained Spotter        
  Watersville 1 N         9.5   900 PM  1/25  Trained Spotter        
  Westminster 1 NNE       9.0   716 PM  1/25  Dept of Highways       
  Gamber 1 WNW            8.2  1029 PM  1/25  CoCoRaHS               
  Westminster  SE         8.0   811 PM  1/25  Trained Spotter        
  Eldersburg 1 ESE        7.5   240 PM  1/25  Trained Spotter        
  Uniontown 3 N           6.6   322 PM  1/25  Trained Spotter        

...Cecil County...
  Pleasant Hill 2 SE      7.5   730 PM  1/25  Trained Spotter        
  Woodlawn 2 ENE          7.2   525 PM  1/25  Trained Spotter        
  Rock Springs 1 ESE      6.5   600 PM  1/25  Trained Spotter        

...Charles County...
  Dentsville 1 SW         5.0   430 PM  1/25  Trained Spotter        
  Charlotte Hall 2 NW     4.5   200 PM  1/25  Trained Spotter        

...Frederick County...
  Bloomfield 2 WSW       10.2   500 PM  1/25  NWS Employee           
  New Market  N           9.5   756 PM  1/25  Trained Spotter        
  Smithsburg 3 SE         8.5   642 PM  1/25  Trained Spotter        
  Adamstown 1 ESE         8.3   630 PM  1/25  NWS Employee           
  Ballenger Creek  W      8.0   230 PM  1/25  Trained Spotter        
  Point of Rocks 1 NE     8.0   930 PM  1/25  Trained Spotter        
  Mount Airy 1 SW         7.9   730 PM  1/25  Trained Spotter        
  Thurmont 1 SSE          7.3   145 PM  1/25  Trained Spotter        
  Thurmont 1 NE           7.0   440 PM  1/25  Trained Spotter        
  Myersville 3 ESE        7.0   502 PM  1/25  Trained Spotter        
  Clifton 2 NNE           6.6   150 PM  1/25  Trained Spotter        

...Garrett County...
  Accident 4 E           10.7   644 PM  1/25  Public                 
  Grantsville 5 W         9.5   430 PM  1/25  Dept of Highways       
  Deer Park 6 NE          9.2   530 PM  1/25  Trained Spotter        
  Mount Savage 4 WNW      9.0   640 PM  1/25  Trained Spotter        

...Harford County...
  Aberdeen Proving Gro   10.1   816 PM  1/25  Trained Spotter        
  Forest Hill 2 SW       10.1   715 PM  1/25  Trained Spotter        
  Abingdon 2 NW          10.0   425 PM  1/25  Trained Spotter        
  Bel Air 2 NE            9.8   709 PM  1/25  Broadcast Media        
  Chrome Hill 2 SE        9.8   820 PM  1/25  Trained Spotter        
  Bynum 1 NNE             9.2   457 PM  1/25  Trained Spotter        
  Jarrettsville           9.0   518 PM  1/25  Local Official         
  Bel Air 3 SSE           9.0   500 PM  1/25  Trained Spotter        
  West Friendship 2 NW    7.8   705 PM  1/25  Trained Spotter        
  Gaither 2 SSE           7.4   625 PM  1/25  Trained Spotter        
  Scarboro 2 E            7.0   835 PM  1/25  Trained Spotter        

...Howard County...
  Simpsonville  E        11.3   750 PM  1/25  Trained Spotter        
  Clarksville 3 NE       11.1   837 PM  1/25  NWS Employee           
  Columbia               10.6   800 PM  1/25  NWS Employee           
  Laurel 3 NNE           10.3   839 PM  1/25  Trained Spotter        
  Gaither 2 SE            9.8   900 PM  1/25  Trained Spotter        
  Simpsonville 1 SSE      9.8  1000 PM  1/25  Trained Spotter        
  Elkridge 2 W            9.5   745 PM  1/25  Trained Spotter        
  Clarksville 2 N         9.2   900 PM  1/25  Trained Spotter        
  Historic Ellicott Ci    9.2   902 PM  1/25  NWS Employee           
  Laurel 1 NNE            9.1   530 PM  1/25  CoCoRaHS               
  Dayton 1 NE             9.0   716 PM  1/25  Dept of Highways       
  Gaither 2 SSW           8.0   700 PM  1/25  Trained Spotter        
  Elkridge 2 ESE          7.6   708 PM  1/25  Trained Spotter        
  Ellicott City           7.5   748 PM  1/25  Broadcast Media        
  Simpsonville 1 W        7.1   310 PM  1/25  Trained Spotter        
  Columbia 1 ENE          7.0   500 PM  1/25  Trained Spotter        
  Elkridge 2 WSW          7.0   305 PM  1/25  Trained Spotter        
  Ellicott City 1 SW      6.1   105 PM  1/25  Trained Spotter        
  Ilchester 1 W           6.0   943 PM  1/25  Trained Spotter        

...Montgomery County...
  Clarksburg             11.8   836 PM  1/25  Emergency Mngr         
  Clarksburg 2 SE        11.6   811 PM  1/25  Public                 
  Germantown              9.2   525 PM  1/25  Emergency Mngr         
  Somerset 1 ENE          9.0   700 PM  1/25  Trained Spotter        
  Rockville 1 SSE         8.8   900 PM  1/25  Trained Spotter        
  Laytonsville 2 WNW      8.8   815 PM  1/25  Trained Spotter        
  White Oak 2 W           8.5   300 PM  1/25  Emergency Mngr         
  Gaithersburg 2 E        8.5   630 PM  1/25  NWS Employee           
  Brookeville 2 NW        8.1   820 PM  1/25  Trained Spotter        
  Laytonsville            8.0   351 PM  1/25  Emergency Mngr         
  Damascus 3 SSW          8.0   551 PM  1/25  Co-Op Observer         
  Four Corners 1 NNW      8.0   206 PM  1/25  Trained Spotter        
  Rockville               7.9   813 PM  1/25  NWS Employee           
  Wheaton 1 NW            7.9   800 PM  1/25  Trained Spotter        
  Olney 1 S               7.5   830 PM  1/25  Trained Spotter        
  Gaithersburg 1 SW       7.4   829 PM  1/25  Trained Spotter        
  Bethesda 1 NNW          7.0   829 PM  1/25  Trained Spotter        
  Poolesville  NE         7.0   506 PM  1/25  Trained Spotter        
  Damascus 1 SE           7.0   230 PM  1/25  Trained Spotter        
  Norbeck 1 ESE           7.0   630 PM  1/25  Trained Spotter        
  Boyds 1 SE              6.8   615 PM  1/25  Trained Spotter        
  Potomac 2 NW            6.7   408 PM  1/25  Emergency Mngr         
  Garrett Park 1 WSW      6.6   912 PM  1/25  Trained Spotter        
  Silver Spring           6.5   617 PM  1/25  NWS Employee           
  Colesville 2 WNW        6.3   410 PM  1/25  Emergency Mngr         
  Colesville              5.5   328 PM  1/25  Trained Spotter        

...Prince Georges County...
  Brentwood 1 SSW         9.0   503 PM  1/25  Trained Spotter        
  Marlton 1 WSW           7.0   830 PM  1/25  Trained Spotter        
  Forestville             7.0   407 PM  1/25  Amateur Radio          
  Bowie 2 SSE             7.0  1033 PM  1/25  NWS Employee           
  Laurel 2 SSW            6.6   345 PM  1/25  Social Media           
  College Park 1 S        6.6   700 PM  1/25  Trained Spotter        
  Greenbelt 1 SE          5.0   146 PM  1/25  Trained Spotter        

...St. Marys County...
  Hollywood  WNW          6.0   248 PM  1/25  Trained Spotter        
  California              4.0   406 PM  1/25  Amateur Radio          
  Ridge 1 E               3.2   500 PM  1/25  Trained Spotter        

...Washington County...
  Sabillasville 2 NNW     9.3   704 PM  1/25  CoCoRaHS               
  Boonsboro 3 NNE         9.1   700 PM  1/25  Trained Spotter        
  Boonsboro 1 SSE         8.5   630 PM  1/25  Trained Spotter        
  Funkstown 2 WSW         8.0   430 PM  1/25  Dept of Highways       
  Hancock 1 ESE           7.8   730 PM  1/25  Trained Spotter        

VIRGINIA

...Albemarle County...
  Charlottesville 1 WS    6.0   321 PM  1/25  Public                 
  Charlottesville 3 NN    5.5   140 PM  1/25  Broadcast Media        
  Charlottesville 4 SW    5.3   317 PM  1/25  Trained Spotter        
  Boyd Tavern 1 S         5.2   430 PM  1/25  Trained Spotter        
  Overton 3 NW            5.0   525 PM  1/25  Trained Spotter        
  Woodridge 3 W           3.5   300 PM  1/25  Trained Spotter        

...Arlington County...
  Falls Church 1 E        8.5   645 PM  1/25  NWS Employee           
  Ballston                7.5   446 PM  1/25  Trained Spotter        
  Reagan National Apt     6.8   731 PM  1/25  Official NWS Obs       
  Baileys Crossroads 1    6.8   820 PM  1/25  Trained Spotter        
  Rosslyn 1 S             5.5   130 PM  1/25  Trained Spotter        

...City of Alexandria...
  Alexandria 1 W          7.0   230 PM  1/25  Trained Spotter        

...City of Charlottesville...
  Newcomb Hall 1 SW       5.3   551 PM  1/25  Trained Spotter        

...City of Fredericksburg...
  Fredericksburg 2 E      5.5   123 PM  1/25  Trained Spotter        

...City of Waynesboro...
  Waynesboro 1 S          4.5   349 PM  1/25  Trained Spotter        
  Waynesboro 2 N          4.0   319 PM  1/25  Trained Spotter        

...Clarke County...
  Berryville 1 NNW        9.8   625 PM  1/25  Trained Spotter        

...Culpeper County...
  Culpeper 1 W            5.0   445 PM  1/25  Trained Spotter        

...Fairfax County...
  Rose Hill  ENE          8.5   600 PM  1/25  Trained Spotter        
  Tantallon 2 W           8.5   501 PM  1/25  Trained Spotter        
  Herndon 1 NNE           8.2   700 PM  1/25  NWS Employee           
  Chantilly 1 SE          8.0   525 PM  1/25  Trained Spotter        
  Vienna                  8.0   515 PM  1/25  Co-Op Observer         
  West Springfield 2 W    7.5   440 PM  1/25  Trained Spotter        
  Woolsey 4 ENE           7.3   738 PM  1/25  NWS Employee           
  Sterling Park 2 ENE     7.0   857 PM  1/25  Trained Spotter        
  The I395 And I495 1     6.6   225 PM  1/25  Trained Spotter        
  Chantilly 2 ESE         6.6   600 PM  1/25  Trained Spotter        
  Centreville  W          6.5   855 PM  1/25  Trained Spotter        
  McLean                  6.0   300 PM  1/25  Broadcast Media        
  Newington 2 WNW         5.9   143 PM  1/25  Trained Spotter        
  Burke 2 N               5.9   250 PM  1/25  Trained Spotter        
  Fairfax Station 1 SE    5.5   820 PM  1/25  Trained Spotter        

...Fauquier County...
  Warrenton               6.2   940 PM  1/25  Trained Spotter        

...Frederick County...
  Cedar Grove 2 ENE      11.8   903 PM  1/25  Trained Spotter        
  Hayfield 1 N            8.5   352 PM  1/25  Trained Spotter        
  Stephens City 2 E       6.2   130 PM  1/25  Trained Spotter        

...Greene County...
  Ruckersville 1 WNW      5.1   638 PM  1/25  Trained Spotter        

...Loudoun County...
  Ashburn 1 W             9.8   700 PM  1/25  NWS Employee           
  Leesburg 1 ESE          9.5   700 PM  1/25  ARTCC Leesburg         
  Leesburg                9.1   523 PM  1/25  NWS Office             
  Bloomery 3 ESE          9.0   630 PM  1/25  Trained Spotter        
  Leesburg 1 E            9.0   900 PM  1/25  NWS Employee           
  Dulles International    7.8   705 PM  1/25  Official NWS Obs       
  Leesburg 2 WNW          7.1   130 PM  1/25  NWS Employee           
  Leesburg 2 NNE          7.0   749 PM  1/25  Trained Spotter        
  Leesburg 2 E            6.9   248 PM  1/25  NWS Employee           
  Arcola 2 N              6.0   140 PM  1/25  Trained Spotter        
  Lucketts 2 WSW          5.5   510 PM  1/25  Trained Spotter        

...Page County...
  Stanley 2 WSW           6.8   742 PM  1/25  Trained Spotter        

...Prince William County...
  Dumfries 1 ENE          8.0   403 PM  1/25  Trained Spotter        
  Woodbridge              7.5   835 PM  1/25  Emergency Mngr         
  Manassas Park 1 W       7.3   907 PM  1/25  Trained Spotter        
  Bull Run 2 NE           7.0   558 PM  1/25  CoCoRaHS               
  Woolsey 1 SW            6.6   635 PM  1/25  Trained Spotter        
  Montclair 2 WNW         6.2   637 PM  1/25  Trained Spotter        
  Haymarket               5.8   359 PM  1/25  Emergency Mngr         
  Independent Hill 2 E    4.9   557 PM  1/25  Trained Spotter        

...Rockingham County...
  Broadway                7.5   600 PM  1/25  Broadcast Media        
  Bridgewater 1 N         7.5   642 PM  1/25  Broadcast Media        
  Harrisonburg            7.0   640 PM  1/25  Broadcast Media        
  Dale Enterprise 1 ES    6.0   300 PM  1/25  Trained Spotter        
  Linville 4 ENE          5.8   345 PM  1/25  Trained Spotter        

...Shenandoah County...
  Mount Clifton 3 N       8.0   623 PM  1/25  Trained Spotter        
  Toms Brook 3 SSE        7.0   445 PM  1/25  Trained Spotter        
  Edinburg 2 E            5.5   642 PM  1/25  Trained Spotter        

...Spotsylvania County...
  White Oak 4 SSW         4.5   521 PM  1/25  NWS Employee           
  Spotsylvania Courtho    4.3   759 PM  1/25  Trained Spotter        
  Post Oak 1 W            3.3   142 PM  1/25  Trained Spotter        

...Stafford County...
  Glendie 1 N             8.9   830 PM  1/25  Trained Spotter        
  Holly Corner 2 E        8.9   733 PM  1/25  Trained Spotter        
  Ramoth 1 WSW            4.8   920 PM  1/25  Trained Spotter        

...Warren County...
  Karo 1 WSW              7.5   630 PM  1/25  Trained Spotter        

WEST VIRGINIA

...Berkeley County...
  Martinsburg 6 E         9.4   855 PM  1/25  NWS Employee           
  Shepherdstown 4 NNW     7.0   435 PM  1/25  Trained Spotter        
  Falling Waters 2 NW     5.8   747 PM  1/25  Trained Spotter        

...Hampshire County...
  Romney  SW              7.0   600 PM  1/25  Trained Spotter        

...Hardy County...
  Rig  NW                 7.1   800 PM  1/25  Trained Spotter        

...Pendleton County...
  Franklin 1 N            6.0   700 PM  1/25  Emergency Mngr         

Author