The following are unofficial observations taken during the past 18 hours for the flooding rainfall event that occurred across the DMV on Tuesday May 13, 2025 into Wednesday May 14th, per the National Weather Service:
*********STORM TOTAL RAINFALL (AT LEAST 1.00 INCH)**********
LOCATION TOTAL TIME/DATE COMMENTS
RAINFALL MEASURED
(inches)
DISTRICT OF COLUMBIA
...District of Columbia...
US Capitol 1.86 800 AM 5/14 AWS
Washington 1.78 800 AM 5/14 CWOP
Adams Morgan 1.60 805 AM 5/14 URBANET
Takoma Park 1 SW 1.54 805 AM 5/14 AWS
MARYLAND
...Allegany County...
Frostburg 2 ENE 5.35 623 PM 5/13 Trained Spotter
La Vale 1 S 4.64 1159 PM 5/13 Trained Spotter
LaVale 4.42 756 AM 5/14 CWOP
Frostburg 4.01 805 AM 5/14 AWS
Westernport 3.58 805 AM 5/14 AWS
Green Ridge 3.30 719 AM 5/14 RAWS
Ridgeley 1 NW 3.30 652 PM 5/13 Trained Spotter
Cumberland 3.02 805 AM 5/14 AWS
Cumberland 1 SSE 2.42 800 PM 5/13 Trained Spotter
...Anne Arundel County...
Edgewater 2.84 744 AM 5/14 CWOP
GLEN BURNIE 2.44 756 AM 5/14 CWOP
BWI Marshall Airport 2.39 754 AM 5/14 ASOS
Birdsville 2.32 800 AM 5/14 CWOP
Annapolis 2.31 750 AM 5/14 CWOP
Cape St Claire 2 SSW 2.30 800 AM 5/14 AWS
Davidsonville 2.06 755 AM 5/14 CWOP
Glen Burnie 1 W 2.05 804 AM 5/14 AWS
Belvedere Heights 2.02 805 AM 5/14 AWS
Cape St. Claire 1 SE 1.91 538 AM 5/14 Trained Spotter
PASADENA 1.82 758 AM 5/14 CWOP
Riviera Beach 1.68 800 AM 5/14 CWOP
Pasadena 1.67 745 AM 5/14 CWOP
Green Haven 1.12 755 AM 5/14 CWOP
Odenton 1.04 755 AM 5/14 CWOP
...ANZ531...
Annapolis 1.16 752 AM 5/14 CWOP
...Baltimore County...
Arbutus 2 SSW 3.63 800 AM 5/14 UCOOP
Woodlawn 1 SE 3.12 700 AM 5/14 UCOOP
Reisterstown 1 S 2.88 600 AM 5/14 ALERT
Pikesville 1 SW 2.64 700 AM 5/14 ALERT
Halethorpe 2.09 800 AM 5/14 CWOP
Owings Mills 3 NE 2.06 804 AM 5/14 AWS
Baltimore/Lansdowne 1.95 745 AM 5/14 CWOP
CATONSVILLE 1.93 759 AM 5/14 CWOP
Bentley Springs 3 E 1.87 800 AM 5/14 AWS
Owings Mills 1.84 745 AM 5/14 CWOP
Towson 1 SSW 1.59 804 AM 5/14 AWS
Timonium 1.58 755 AM 5/14 CWOP
Pikesville 1 E 1.58 805 AM 5/14 AWS
Relay 1.54 758 AM 5/14 CWOP
Hampton 1 SSW 1.49 804 AM 5/14 URBANET
Glyndon 1 WSW 1.44 1000 PM 5/13 Trained Spotter
Sparrows Point 1.42 755 AM 5/14 CWOP
Reisterstown 1 NW 1.21 500 PM 5/13 CoCoRaHS
Essex 1.20 745 AM 5/14 CWOP
Towson 1.13 752 AM 5/14 CWOP
Baltimore 1.01 754 AM 5/14 CWOP
...Baltimore City...
Catonsville 2 NE 3.84 800 AM 5/14 IFLOWS
Baltimore 1 NW 3.40 800 AM 5/14 IFLOWS
BALTIMORE 2.58 759 AM 5/14 CWOP
Pimlico SE 2.33 610 AM 5/14 Trained Spotter
Baltimore 1 S 2.31 805 AM 5/14 AWS
Hamilton 1 NW 2.24 800 AM 5/14 IFLOWS
Highlandtown 1 NE 2.24 800 AM 5/14 IFLOWS
Park Heights 1 NW 2.20 750 AM 5/14 IFLOWS
Baltimore 1 WSW 1.91 805 AM 5/14 AWS
Park Heights 1 ENE 1.90 805 AM 5/14 AWS
Fells Point 1 NNW 1.66 805 AM 5/14 URBANET
Arbutus 2 N 1.36 805 AM 5/14 AWS
Towson 3 SW 1.08 800 PM 5/13 IFLOWS
...Calvert County...
Barstow 1 SE 1.66 515 AM 5/14 Trained Spotter
Prince Frederick 1 S 1.33 945 PM 5/13 Trained Spotter
...Carroll County...
Sykesville 2 N 2.10 600 AM 5/14 ALERT
Hampstead 1.97 800 AM 5/14 CWOP
Sykesville 1.88 755 AM 5/14 CWOP
Reese 1 NW 1.70 700 AM 5/14 IFLOWS
Eldersburg 1.63 805 AM 5/14 AWS
Westminster 1.42 745 AM 5/14 CWOP
WESTMINSTER 1.35 755 AM 5/14 CWOP
New Windsor 1.31 800 AM 5/14 CWOP
MOUNT AIRY 1.29 750 AM 5/14 CWOP
Millers 4 NE 1.17 600 PM 5/13 Co-Op Observer
Finksburg 1.15 745 AM 5/14 CWOP
...Cecil County...
North East 1 SSE 1.65 805 AM 5/14 AWS
Elkton 1.08 800 AM 5/14 CWOP
North East MD-Landfi 1.00 800 AM 5/14 DEOS2
...Charles County...
Waldorf 1 SE 2.11 805 AM 5/14 AWS
CHARLOTTE HALL 1.78 757 AM 5/14 CWOP
Ironsides 2 SSE 1.59 805 AM 5/14 AWS
Cobb Island 1.50 800 AM 5/14 CWOP
La Plata 2 WNW 1.31 805 AM 5/14 AWS
Waldorf 1.25 745 AM 5/14 CWOP
...Frederick County...
Wolfsville 4 NE 4.00 805 AM 5/14 AWS
Middletown 2 NE 3.88 805 AM 5/14 AWS
Catoctin Mountain 3.72 712 AM 5/14 RAWS
Thurmont 2.91 759 AM 5/14 CWOP
Middletown 2 ENE 2.83 803 AM 5/14 AWS
Frederick 2.74 755 AM 5/14 CWOP
MIDDL 2.62 755 AM 5/14 CWOP
Middletown 2.29 748 AM 5/14 CWOP
Rocky Ridge 2.04 755 AM 5/14 CWOP
Green Valley 1 SE 1.86 805 AM 5/14 AWS
Green Valley 2 SW 1.74 805 AM 5/14 AWS
New Market 1 WNW 1.48 805 AM 5/14 AWS
Keymar 1.35 745 AM 5/14 CWOP
New Market 2 W 1.18 805 AM 5/14 AWS
New Market 2 NW 1.15 800 PM 5/13 CoCoRaHS
...Garrett County...
Deer Park 5 NE 2.05 805 AM 5/14 AWS
Grantsville 2 ESE 1.97 358 PM 5/13 CoCoRaHS
McHenry 1.37 805 AM 5/14 AWS
Accident 2 NNE 1.35 805 AM 5/14 AWS
...Harford County...
BEL AIR 2.11 750 AM 5/14 CWOP
Aberdeen 1.71 745 AM 5/14 CWOP
Susquehanna 1.58 725 AM 5/14 RAWS
Edgewood 1.48 759 AM 5/14 CWOP
ABINGDON 1.39 745 AM 5/14 CWOP
Norrisville 1.34 750 AM 5/14 CWOP
Hickory 2 N 1.28 805 AM 5/14 AWS
Belcamp 1.24 758 AM 5/14 CWOP
Bel Air 1.12 759 AM 5/14 CWOP
...Howard County...
Ellicott City 2 E 2.96 800 AM 5/14 ALERT
Ellicott City 2 S 2.66 800 AM 5/14 ALERT
Ellicott City 2.28 745 AM 5/14 CWOP
Laurel 2 NE 2.20 600 AM 5/14 UCOOP
Highland 2.13 800 AM 5/14 CWOP
Catonsville 2 SW 1.84 805 AM 5/14 AWS
Clarksville 1.80 805 AM 5/14 AWS
Miller Place 1.77 755 AM 5/14 CWOP
Dayton 1.76 800 AM 5/14 CWOP
Lisbon 1 W 1.65 600 AM 5/14 UCOOP
Woodstock 1.64 745 AM 5/14 CWOP
White Oak 1 W 1.57 800 PM 5/13 Trained Spotter
Lisbon 1.36 800 AM 5/14 CWOP
Columbia 1.26 757 AM 5/14 CWOP
Glenwood 1 NNE 1.23 805 AM 5/14 AWS
Columbia 2 NW 1.05 727 PM 5/13 AWS
Laurel 3 NE 1.03 805 AM 5/14 AWS
Gaither 2 SSE 1.00 600 PM 5/13 Trained Spotter
...Montgomery County...
Germantown 2 SSW 2.94 803 AM 5/14 URBANET
Silver Spring 2.53 800 AM 5/14 CWOP
Boyds 2 S 2.39 803 AM 5/14 AWS
Kensington 2.30 805 AM 5/14 URBANET
Clarksburg 1 SE 2.26 804 AM 5/14 AWS
Potomac 2.23 745 AM 5/14 CWOP
Gaithersburg 2.19 739 AM 5/14 CWOP
Congressional Manor 2.18 804 AM 5/14 AWS
Cabin John 2.15 1012 PM 5/13 CWOP
Bethesda 2 NNW 2.13 804 AM 5/14 URBANET
Aspen Hill 1 E 2.05 805 AM 5/14 AWS
Germantown 1 N 2.02 805 AM 5/14 URBANET
Somerset 1.95 804 AM 5/14 AWS
Germantown 1 WSW 1.92 805 AM 5/14 URBANET
Aspen Hill 2 SE 1.92 750 AM 5/14 CWOP
Darnestown1-SW 1.90 745 AM 5/14 CWOP
Rockville 2 W 1.90 805 AM 5/14 AWS
Chevy Chase 1.81 803 AM 5/14 URBANET
Norbeck 1 W 1.73 805 AM 5/14 AWS
Germantown 1.67 805 AM 5/14 AWS
KENSINGTON 1.66 757 AM 5/14 CWOP
Aspen Hill 1 SW 1.53 805 AM 5/14 AWS
North Bethesda 1.42 755 AM 5/14 CWOP
OLNEY 1.38 758 AM 5/14 CWOP
White Oak 1.36 750 AM 5/14 CWOP
Rockville 1 NNW 1.32 805 AM 5/14 AWS
Damascus 1.27 805 AM 5/14 AWS
Clarksburg 1.14 803 AM 5/14 AWS
Garrett Park 1 WSW 1.02 805 PM 5/13 URBANET
...Prince Georges County...
Calverton 1 E 3.01 800 AM 5/14 IFLOWS
Bladensburg 1 N 2.60 800 AM 5/14 IFLOWS
Baden 2 SE 2.55 804 AM 5/14 AWS
Kettering 3 E 2.48 800 AM 5/14 ALERT
Calverton 2.36 804 AM 5/14 AWS
Bowie 3 SSE 2.26 804 AM 5/14 AWS
Largo 3 S 2.21 800 AM 5/14 ALERT
Beltsville 2.05 804 AM 5/14 AWS
Tantallon 2 N 2.03 800 AM 5/14 AWS
New Carrollton 2 NE 1.98 800 AM 5/14 ALERT
Brentwood 1 NW 1.93 800 AM 5/14 USGS
College Park 1.92 805 AM 5/14 URBANET
Laurel 1 WNW 1.89 804 AM 5/14 AWS
Kettering 1 NNW 1.87 804 AM 5/14 AWS
Bladensburg 1 W 1.78 800 AM 5/14 IFLOWS
Montpelier 1.75 804 AM 5/14 AWS
Laurel 1 SSE 1.71 804 AM 5/14 AWS
Glenarden 1 SE 1.67 804 AM 5/14 AWS
Glenn Dale 2 W 1.65 804 AM 5/14 AWS
Glenn Dale 2 NW 1.62 800 AM 5/14 IFLOWS
Capitol Heights 1 SS 1.60 804 AM 5/14 AWS
Langley Park 1 E 1.57 800 PM 5/13 IFLOWS
Largo 1 WSW 1.56 805 AM 5/14 AWS
Mitchellville 1.56 804 AM 5/14 AWS
Laurel 1.53 745 AM 5/14 CWOP
Brentwood 1.48 805 AM 5/14 URBANET
Oxon Hill 1.47 805 AM 5/14 URBANET
Upper Marlboro 2 ENE 1.43 805 AM 5/14 AWS
Bowie 1.40 755 AM 5/14 CWOP
College Park 1 E 1.37 150 AM 5/14 IFLOWS
Seat Pleasant 1 E 1.35 805 AM 5/14 AWS
Bladensburg 1 NW 1.34 800 AM 5/14 IFLOWS
Kenilworth 1.34 805 AM 5/14 URBANET
College Park Airpor 1.30 745 AM 5/14 AWOS
Baden 3 ENE 1.27 800 AM 5/14 AWS
Seat Pleasant 1.25 804 AM 5/14 URBANET
New Carrollton 1 W 1.25 800 PM 5/13 IFLOWS
Glenn Dale 1 W 1.23 804 AM 5/14 AWS
Beltsville 1 NE 1.19 150 AM 5/14 ALERT
Greenbelt 1 NW 1.19 800 PM 5/13 IFLOWS
Kettering 1 NW 1.14 700 PM 5/13 ALERT
Patuxent 1.12 719 AM 5/14 RAWS
Fort Washington 1.12 745 AM 5/14 CWOP
Cedarville 1.04 719 AM 5/14 RAWS
...St. Marys County...
Chaptico 2.54 804 AM 5/14 AWS
Mechanicsville 2.21 755 AM 5/14 CWOP
Leonardtown 1.99 804 AM 5/14 AWS
Webster Field 1.93 753 AM 5/14 AWOS
Oakley 1 NNW 1.63 800 AM 5/14 AWS
Patuxent River NAS 1.25 759 AM 5/14 AWOS
Lexington Park 1.06 754 AM 5/14 CWOP
HOLLYWOOD 1.04 755 AM 5/14 CWOP
...Washington County...
Boonsboro 2.33 753 AM 5/14 CWOP
Boonsboro 3 NNE 2.02 730 PM 5/13 Trained Spotter
Long Meadow 1 W 1.68 804 AM 5/14 AWS
Smithsburg 1.67 746 AM 5/14 CWOP
Hagerstown 1.63 758 AM 5/14 CWOP
Antietam Nb 1.61 713 AM 5/14 RAWS
Hagerstown Rgnl Arpt 1.57 753 AM 5/14 ASOS
Hagerstown 1 NNW 1.04 800 AM 5/14 AWS
VIRGINIA
...Albemarle County...
Boyd Tavern 1 S 5.60 600 AM 5/14 Trained Spotter
Crozet 1 ESE 3.56 800 AM 5/14 AWS
Ivy 4 S 3.31 800 AM 5/14 AWS
Afton 3.11 745 AM 5/14 CWOP
Charlottesville 3.01 745 AM 5/14 CWOP
ELKTON 2.64 755 AM 5/14 CWOP
Esmont 2.56 759 AM 5/14 CWOP
Overton 2 SW 2.19 800 AM 5/14 AWS
Ivy 2.06 754 AM 5/14 CWOP
Charlottesville Arpt 1.59 153 AM 5/14 ASOS
Hollymead 1 ENE 1.24 710 PM 5/13 Trained Spotter
...Arlington County...
Barcroft 3.73 858 PM 5/13 AWS
Westover 2.80 804 AM 5/14 AWS
Arlington 2.27 805 AM 5/14 AWS
Reagan Airport 1 WNW 1.81 804 AM 5/14 AWS
Great Falls 1.66 758 AM 5/14 CWOP
Reagan National Arpt 1.18 752 AM 5/14 ASOS
Barcroft 1 E 1.06 805 AM 5/14 URBANET
...Augusta County...
Sawmill Ridge 4.94 135 AM 5/14 RAWS
SPOTTSWOOD 2.66 756 AM 5/14 CWOP
Steeles Tavern 2.53 755 AM 5/14 CWOP
FISHERSVILLE 2.12 759 AM 5/14 CWOP
FORT DEFIANCE 1.51 200 AM 5/14 CWOP
Verona 1.25 150 AM 5/14 CWOP
...City of Alexandria...
James K. Polk ES Ale 2.36 800 AM 5/14 URBANET
National Harbor 1 NW 1.73 930 PM 5/13 Trained Spotter
Bailey`s Crossroads 1.54 805 AM 5/14 AWS
ALEXANDRIA 1.52 757 AM 5/14 CWOP
Alexandria 1.46 734 AM 5/14 CWOP
...City of Fairfax...
FAIRFAX 2.26 755 AM 5/14 CWOP
Fairfax 1 SW 1.71 803 AM 5/14 AWS
...City of Falls Church...
St. James School Fal 2.23 805 AM 5/14 URBANET
...City of Fredericksburg...
Fredericksburg 1.71 745 AM 5/14 CWOP
Frdericksburg 1.46 755 AM 5/14 CWOP
...City of Harrisonburg...
Harrisonburg 1.99 803 AM 5/14 AWS
...City of Manassas...
Manassas 2 SW 1.43 803 AM 5/14 AWS
...City of Waynesboro...
Waynesboro 3.22 800 AM 5/14 AWS
Jones Hollow Dam 3.08 130 AM 5/14 MESOWEST
...Clarke County...
Bluemont 2.42 756 AM 5/14 CWOP
...Culpeper County...
Culpeper 1.74 758 AM 5/14 CWOP
Culpeper ENE 1.48 1107 PM 5/13 Trained Spotter
Cardova 2 SSE 1.44 530 PM 5/13 CoCoRaHS
Culpeper Rgnl Arpt 1.23 755 AM 5/14 AWOS
...Fairfax County...
Falls Church 1 WNW 3.26 803 AM 5/14 AWS
Falls Church 3.22 803 AM 5/14 AWS
MCLEAN 2.74 757 AM 5/14 CWOP
Fort Belvoir 2.70 805 AM 5/14 AWS
Fairfax 2.65 800 AM 5/14 CWOP
McLean 2.30 745 AM 5/14 CWOP
Chantilly 2 ESE 2.27 930 PM 5/13 Trained Spotter
Fairfax 1 SW 2.23 805 AM 5/14 AWS
Centreville 2.14 745 AM 5/14 CWOP
RESTON 2.06 800 AM 5/14 CWOP
ALEXANDRIA 2.02 800 AM 5/14 CWOP
Annandale 1 W 1.94 804 AM 5/14 AWS
Hybla Valley 1.87 804 AM 5/14 AWS
Vienna 1.85 751 AM 5/14 CWOP
Reston 1.82 800 AM 5/14 CWOP
Springfield 1.82 757 AM 5/14 CWOP
Lorton 1 E 1.71 804 AM 5/14 AWS
Great Falls 1.67 755 AM 5/14 CWOP
Chantilly 1.51 804 AM 5/14 AWS
Dulles Intl Airport 1.40 752 AM 5/14 ASOS
Centreville 3 SSE 1.38 430 PM 5/13 Trained Spotter
Vienna 1 NNE 1.35 805 AM 5/14 AWS
Belle Haven 1.23 805 AM 5/14 AWS
Clifton 1.08 800 AM 5/14 CWOP
...Fauquier County...
Delaplane 2.60 800 AM 5/14 CWOP
HUME 2.30 800 AM 5/14 CWOP
Garrisonville 1.67 747 AM 5/14 CWOP
Catlett 1.13 755 AM 5/14 CWOP
Warrenton 1.07 745 AM 5/14 CWOP
...Frederick County...
Wilde Acres 1 NNW 4.03 717 PM 5/13 Public
Gore 3.85 758 AM 5/14 CWOP
Berryville WSW 3.71 530 AM 5/14 Trained Spotter
Winchester 3.56 132 AM 5/14 CWOP
Lake Frederick 3.49 200 AM 5/14 CWOP
Winchester 1 ENE 2.72 948 PM 5/13 Emergency Mngr
Cedar Grove 2 ENE 2.40 556 PM 5/13 Trained Spotter
Gainesboro 2.33 803 AM 5/14 AWS
...Greene County...
FREE UNION 3.94 759 AM 5/14 CWOP
Dyke 1.83 800 AM 5/14 CWOP
...King George County...
King George 1.34 157 AM 5/14 CWOP
...Loudoun County...
Hillsboro 3 N 3.33 803 AM 5/14 AWS
Lucketts 2.37 803 AM 5/14 AWS
PHILOMONT 2.33 800 AM 5/14 CWOP
Round Hill 1 SE 2.29 800 AM 5/14 AWS
Lovettsville 1.92 759 AM 5/14 CWOP
ASHBURN 1.85 800 AM 5/14 CWOP
Leesburg 1.83 725 AM 5/14 CWOP
Purcellville 1.82 745 AM 5/14 CWOP
Purcellville 1 SE 1.81 800 AM 5/14 AWS
Arcola 2 NE 1.68 805 AM 5/14 AWS
Arcola 3 NE 1.67 804 AM 5/14 AWS
Sterling Park 2 NE 1.67 804 AM 5/14 AWS
Belmont 2 NE 1.63 805 AM 5/14 AWS
Leesburg 1 N 1.63 805 AM 5/14 AWS
Middleburg 1.59 803 AM 5/14 AWS
Potomac Falls 1.47 755 AM 5/14 CWOP
Arcola 1.44 805 AM 5/14 AWS
Hughesville 2 N 1.44 800 AM 5/14 AWS
Countryside 1.39 800 AM 5/14 AWS
Arcola 2 NNW 1.39 805 AM 5/14 AWS
Arcola 1 NNE 1.35 805 AM 5/14 AWS
Belmont 2 SSW 1.15 804 AM 5/14 AWS
Sterling Park 1 NE 1.11 805 AM 5/14 AWS
Lovettsville 2 ENE 1.10 520 PM 5/13 Trained Spotter
Arcola 2 NW 1.07 805 AM 5/14 AWS
...Madison County...
Syria 5.80 800 AM 5/14 CWOP
Rochelle 4.40 800 AM 5/14 AWS
Madison 1 SSW 3.20 805 AM 5/14 AWS
Madison 3.03 145 AM 5/14 CWOP
BRIGHTWOOD 2.28 759 AM 5/14 CWOP
...Nelson County...
Sherando 4 S 5.25 804 AM 5/14 AWS
Wintergreen 3 NW 4.96 805 AM 5/14 AWS
Afton 4.58 759 AM 5/14 CWOP
PINEY RIVER 2.70 631 PM 5/13 CWOP
...Orange County...
Barboursville 1 NNW 5.78 1230 AM 5/14 CoCoRaHS
Gordonsville Airport 2.51 755 AM 5/14 AWOS
Locust Grove 1.03 755 AM 5/14 CWOP
...Page County...
Headquarters 4.36 746 AM 5/14 RAWS
Luray 3.75 800 AM 5/14 CWOP
Stanley 3.44 800 AM 5/14 CWOP
Honeyville 1 ESE 3.22 1022 PM 5/13 Trained Spotter
RILEYVILLE 3.10 756 AM 5/14 CWOP
Shenandoah 2.53 752 AM 5/14 CWOP
...Prince William County...
Dumfries 1 ENE 4.50 1200 AM 5/14 Trained Spotter
LAKE RIDGE 3.15 755 AM 5/14 CWOP
Dale City 1 W 3.13 1015 PM 5/13 Trained Spotter
Woodbridge 2.78 758 AM 5/14 CWOP
Independent Hill 1 N 2.46 804 AM 5/14 AWS
Independent Hill 2.10 755 AM 5/14 CWOP
Woodbridge 2 SW 2.09 805 AM 5/14 AWS
Prince William 2.03 736 AM 5/14 RAWS
Manassas Park 2.02 803 AM 5/14 AWS
Haymarket 1.81 800 AM 5/14 CWOP
Sudley 1.55 745 AM 5/14 CWOP
Bristow 1.50 757 AM 5/14 CWOP
Bull Run Mountain 1.35 745 AM 5/14 CWOP
Gainesville 1.30 145 AM 5/14 CWOP
Greenwich 1 NNE 1.20 805 AM 5/14 AWS
Greenwich 1.12 757 AM 5/14 CWOP
Bull Run 1 N 1.08 805 AM 5/14 AWS
...Rappahannock County...
Boston 2.07 757 AM 5/14 CWOP
...Rockingham County...
Montevideo 1 ENE 3.30 800 AM 5/14 AWS
CRIDERS 3.28 746 AM 5/14 CWOP
ELKTON 2.87 755 AM 5/14 CWOP
HARRISONBURG 2.60 156 AM 5/14 CWOP
FULKS RUN 2.54 759 AM 5/14 CWOP
Lacey Springs 2.50 755 AM 5/14 CWOP
BROADWAY 2.07 756 AM 5/14 CWOP
Grottoes 1.87 800 AM 5/14 AWS
MCGAHEYSVILLE 1.63 756 AM 5/14 CWOP
Harrisonburg 1.54 757 AM 5/14 CWOP
ROCKINGHAM 1.38 758 AM 5/14 CWOP
Bridgewater 1.32 755 PM 5/13 AWOS
...Shenandoah County...
Fort Valley 3.77 732 AM 5/14 RAWS
MAURERTOWN 3.52 756 AM 5/14 CWOP
Maurertown 2.06 755 AM 5/14 CWOP
...Spotsylvania County...
Spotsylvania 3 N 2.11 842 PM 5/13 Trained Spotter
Fredericksburg 3 SW 1.80 500 PM 5/13 CoCoRaHS
Chesapeake 1.69 915 PM 5/13 CWOP
Spotsylvania Court 1.48 805 AM 5/14 AWS
Fredericksb Shan 1.13 755 PM 5/13 AWOS
...Stafford County...
FREDERICKBURG 2.21 800 AM 5/14 CWOP
Falmouth 1.74 755 AM 5/14 CWOP
STAFFORD 1.40 745 AM 5/14 CWOP
Fredericksburg 1.36 745 AM 5/14 CWOP
...Warren County...
Buckton 1 NNE 4.12 1148 PM 5/13 Trained Spotter
Strasburg 3.71 757 AM 5/14 CWOP
White Post 3.23 755 AM 5/14 CWOP
Karo ENE 3.18 1116 PM 5/13 Trained Spotter
Middletown 2.89 755 AM 5/14 CWOP
WEST VIRGINIA
...Berkeley County...
Hedgesville 3 S 3.08 700 AM 5/14 IFLOWS
SHANGHI 2.67 759 AM 5/14 CWOP
FALLING WATERS 2.16 756 AM 5/14 CWOP
BUNKER HILL 2.01 756 AM 5/14 CWOP
MARTINSBURG 1.89 756 AM 5/14 CWOP
Martinsburg Arpt 1.87 753 AM 5/14 ASOS
KEARNEYSVILLE 1.86 758 AM 5/14 CWOP
Martinsburg 1 SSW 1.38 800 AM 5/14 AWS
Hedgesville 1.36 745 AM 5/14 CWOP
...Grant County...
PETERSBURG 4.12 755 AM 5/14 CWOP
Maysville 3.81 107 AM 5/14 CWOP
Cabins 3.24 800 AM 5/14 CWOP
MOUNT STORM 2.23 746 AM 5/14 CWOP
...Hampshire County...
CAPON BRIDGE 4.16 317 AM 5/14 CWOP
Capon Springs 3.96 756 AM 5/14 CWOP
BLOOMERY 3.87 758 AM 5/14 CWOP
Romney 3 SE 3.71 700 AM 5/14 IFLOWS
Bloomery 5 N 3.40 805 PM 5/13 IFLOWS
Nathaniel Mountain 2.49 715 AM 5/14 RAWS
JUNCTION 2.43 756 AM 5/14 CWOP
Purgitsville 3 SE 2.36 800 PM 5/13 IFLOWS
DELRAY 2.19 746 AM 5/14 CWOP
Slanesville 2.19 145 AM 5/14 CWOP
Higginsville 3 S 1.96 800 PM 5/13 IFLOWS
SPRINGFIELD 1.96 756 AM 5/14 CWOP
...Hardy County...
MOOREFIELD 3.49 758 AM 5/14 CWOP
Rig NNW 3.25 900 PM 5/13 Trained Spotter
MATHIAS 3.04 1225 AM 5/14 CWOP
Mathias 6 NW 2.96 805 PM 5/13 IFLOWS
Moorefield 2.64 800 AM 5/14 CWOP
OLD FIELDS 2.55 745 AM 5/14 CWOP
Moorefield 1 E 2.52 805 PM 5/13 IFLOWS
Lost River 2 SSE 2.28 800 AM 5/14 AWS
WARDENSVILLE 2.08 758 AM 5/14 CWOP
Baker 2 W 1.92 800 AM 5/14 IFLOWS
Lost River 1.70 850 PM 5/13 CWOP
...Jefferson County...
MIDDLEWAY 2.53 756 AM 5/14 CWOP
SUMMIN POINT 2.27 757 AM 5/14 CWOP
KEARNEYSVILLE 1.89 757 AM 5/14 CWOP
Moler Crossroads 1.72 800 PM 5/13 IFLOWS
HARPERS FERRY 1.62 756 AM 5/14 CWOP
Kearneysville 1.55 713 AM 5/14 RAWS
Shepherdstown 1.25 800 AM 5/14 CWOP
CHARLES TOWN 1.19 758 AM 5/14 CWOP
SHENANDOAH JUNCTION 1.02 756 AM 5/14 CWOP
...Mineral County...
Keyser 2 SSW 6.25 501 PM 5/13 Trained Spotter
Antioch 2 S 5.56 100 AM 5/14 IFLOWS
Mccoole 4 SE 3.63 800 PM 5/13 IFLOWS
BURLINGTON 2.76 758 AM 5/14 CWOP
Cumberland Reg 2.16 750 AM 5/14 AWOS
...Morgan County...
BERKELEY SPRINGS 4.09 756 AM 5/14 CWOP
Unger 1 E 3.16 700 AM 5/14 IFLOWS
Lineburg 2 SW 2.96 600 AM 5/14 IFLOWS
...Pendleton County...
Oak Flat 2 NW 5.15 200 AM 5/14 IFLOWS
Cherry Grove 2 SW 4.30 1100 PM 5/13 IFLOWS
Harper 4 NE 3.72 1100 PM 5/13 IFLOWS
BRANDYWINE 2.89 746 PM 5/13 CWOP
Circleville 2.80 302 PM 5/13 Trained Spotter
UPPER TRACT 2.75 756 AM 5/14 CWOP
Upper Tract 2.49 717 PM 5/13 RAWS
Sugar Grove 3 NW 2.24 800 PM 5/13 IFLOWS
JUDY GAP 2.01 746 PM 5/13 CWOP
SUGAR GROVE 1.92 745 PM 5/13 CWOP
FRANKLIN 1.66 156 AM 5/14 CWOP