The Residential Roadway Repair program provides for the permanent patching and/or resurfacing of residential roadways using durable hot mix asphalt (HMA), or micro seal resurfacing to restore long term structural integrity to the aging residential infrastructure.
Please note: Paving, Resurfacing and Patching projects are seasonal activities, suspended from roughly November to March/April. Only in progress and upcoming projects are listed. Once a project has been completed, it is removed from the table below.
2022 CONSTRUCTION SEASON: Updated – October 5th, 2022
Click on any linked Neighborhood or Location name to read or download a Project Newsletter describing the scope of the project.
This schedule may be changed and substitutions may be made at any time due to weather and/or operational reasons.
| Roadway/Subdivision | Construction Season | Project Status |
| Burnt Mill Garden | Spring 2022 | 95% |
| Rolling Terrace | Spring 2022 | 99% |
| Sumner Phase I | Spring/Summer 2022 | 85% |
| Sumner Phase II | Spring/Summer 2022 | 20% |
| Deckman Subdivision | Summer/Fall 2022 | 80% |
| New Hampshire Estates | Spring/Summer 2022 | 15% |
| Montgomery Square | Summer/Fall 2022 | 100% |
| Alta Vista sub / Page Hill sub | Summer/Fall 2022 | 95% |
| Hillmead Rd. | Summer/Fall 2022 | 0% |
| Marywood Rd. | Summer/Fall 2022 | 0% |
| Quail-Valley Subdivision | Summer/Fall 2022 | 10% |
| Tanglewood Subdivision | Summer/Fall 2022 | 0% |
| Huntmaster Road | Summer/Fall 2022 | 25% |
| Blunt Road | Summer/Fall 2022 | 25% |
| Quick Fox Lane | Summer/Fall 2022 | 25% |
| Rock Creek Terrace | Spring/Summer 2023 | 0% |
| Oak Spring | Spring/Summer 2023 | 0% |
Click on the links below for more information and to view respective project schedules