MoCo High School Sports Scores for Sep 14, 2023 (powered by www.MoCoAI.com)
Field Hockey Varsity
Walter Johnson High School (Home) | 2 |
Poolesville High School (Away) | 0 |
Wheaton High School (Home) | 0 |
Quince Orchard High School (Away) | 7 |
Churchill High School (Home) | 6 |
Old Mill Senior High School (Away) | 1 |
Football JV
Whitman High School (Home) | 6 |
Walter Johnson High School (Away) | 14 |
Football Varsity
Damascus High School (Home) | 27 |
Rockville High School (Away) | 6 |
Paint Branch High School (Home) | 49 |
Springbrook High School (Away) | 0 |
Northwest High School (Home) | 52 |
Richard Montgomery High School (Away) | 29 |
Quince Orchard High School (Home) | 29 |
Stone Bridge High School (Away) | 22 |
Wootton High School (Home) | 0 |
Churchill High School (Away) | 30 |
Poolesville High School (Home) | 13 |
Bethesda-Chevy Chase High School (Away) | 41 |
Kennedy High School (Home) | 0 |
Blair High School (Away) | 50 |
Northwood High School (Home) | 12 |
Wheaton High School (Away) | 26 |
Clarksburg High School (Home) | 0 |
Seneca Valley High School (Away) | 48 |
Magruder High School (Home) | 0 |
Sherwood High School (Away) | 44 |
Watkins Mill High School (Home) | 0 |
Gaithersburg High School (Away) | 36 |
Blake High School (Home) | 34 |
Einstein High School (Away) | 19 |
Whitman High School (Home) | 7 |
Walter Johnson High School (Away) | 41 |
Soccer Boys JV
River Hill High School (Home) | 1 |
Wootton High School (Away) | 2 |
Sherwood High School (Home) | 1 |
Rockville High School (Away) | 0 |
Einstein High School (Home) | 2 |
Kennedy High School (Away) | 1 |
Gaithersburg High School (Home) | 2 |
Wheaton High School (Away) | 2 |
Soccer Boys Varsity
River Hill High School (Home) | 5 |
Wootton High School (Away) | 1 |
Gaithersburg High School (Home) | 1 |
Wheaton High School (Away) | 2 |
Seneca Valley High School (Home) | 0 |
Richard Montgomery High School (Away) | 4 |
Einstein High School (Home) | 1 |
Kennedy High School (Away) | 2 |
Sherwood High School (Home) | 3 |
Rockville High School (Away) | 3 |
Soccer Girls JV
Bethesda-Chevy Chase High School (Home) | 9 |
Damascus High School (Away) | 0 |
Richard Montgomery High School (Home) | 8 |
Seneca Valley High School (Away) | 0 |
Soccer Girls Varsity
Richard Montgomery High School (Home) | 8 |
Seneca Valley High School (Away) | 0 |
Bethesda-Chevy Chase High School (Home) | 10 |
Damascus High School (Away) | 0 |
Rockville High School (Home) | 0 |
Sherwood High School (Away) | 3 |
Volleyball Girls JV
Churchill High School (Home) | 2 |
Arundel High School (Away) | 0 |
Volleyball Girls Varsity
Churchill High School (Home) | 0 |
Arundel High School (Away) | 3 |
Einstein High School (Home) | 0 |
Bethesda-Chevy Chase High School (Away) | 3 |