
MoCo High School Sports Scores for Dec 19, 2023:
Basketball Boys JV
| Watkins Mill High School (Away) | 32 |
| Poolesville High School (Home) | 47 |
| Wheaton High School (Away) | 74 |
| Kennedy High School (Home) | 45 |
| Einstein High School (Away) | 39 |
| Northwood High School (Home) | 36 |
| Magruder High School (Away) | 48 |
| Rockville High School (Home) | 50 |
| Bethesda-Chevy Chase High School (Away) | 51 |
| Walter Johnson High School (Home) | 53 |
| Blake High School (Away) | 61 |
| Blair High School (Home) | 45 |
Basketball Boys Varsity
| Walter Johnson High School (Away) | 51 |
| Bethesda-Chevy Chase High School (Home) | 63 |
| Poolesville High School (Away) | 58 |
| Watkins Mill High School (Home) | 52 |
| Northwood High School (Away) | 43 |
| Einstein High School (Home) | 60 |
| Quince Orchard High School (Away) | 58 |
| Gaithersburg High School (Home) | 40 |
| Paint Branch High School (Away) | 69 |
| Springbrook High School (Home) | 59 |
| Rockville High School (Away) | 34 |
| Magruder High School (Home) | 68 |
| Whitman High School (Away) | 70 |
| Landon School (Home) | 67 |
| Churchill High School (Away) | 61 |
| Wootton High School (Home) | 59 |
| Sherwood High School (Away) | 88 |
| Richard Montgomery High School (Home) | 98 |
| Kennedy High School (Away) | 79 |
| Wheaton High School (Home) | 53 |
| Northwest High School (Away) | 52 |
| Seneca Valley High School (Home) | 41 |
| Blake High School (Away) | 65 |
| Blair High School (Home) | 42 |
| Damascus High School (Away) | 58 |
| Clarksburg High School (Home) | 51 |
Basketball Girls JV
| Bethesda-Chevy Chase High School (Away) | 37 |
| Walter Johnson High School (Home) | 35 |
| Blair High School (Away) | 54 |
| Blake High School (Home) | 14 |
| Georgetown Visitation Prep School (Away) | 25 |
| Whitman High School (Home) | 46 |
| Clarksburg High School (Away) | 61 |
| Damascus High School (Home) | 39 |
| Magruder High School (Away) | 46 |
| Rockville High School (Home) | 3 |
| Richard Montgomery High School (Away) | 42 |
| Sherwood High School (Home) | 29 |
Basketball Girls Varsity
| Walter Johnson High School (Away) | 31 |
| Bethesda-Chevy Chase High School (Home) | 57 |
| Georgetown Visitation Prep School (Away) | 65 |
| Whitman High School (Home) | 39 |
| Clarksburg High School (Away) | 69 |
| Damascus High School (Home) | 27 |
| Kennedy High School (Away) | 74 |
| Wheaton High School (Home) | 6 |
| Quince Orchard High School (Away) | 45 |
| Gaithersburg High School (Home) | 49 |
| Churchill High School (Away) | 24 |
| Wootton High School (Home) | 49 |
| Poolesville High School (Away) | 47 |
| Watkins Mill High School (Home) | 16 |
| Rockville High School (Away) | 35 |
| Magruder High School (Home) | 31 |
| Sherwood High School (Away) | 51 |
| Richard Montgomery High School (Home) | 50 |
| Northwood High School (Away) | 26 |
| Einstein High School (Home) | 66 |
| Northwest High School (Away) | 14 |
| Seneca Valley High School (Home) | 77 |
| Blair High School (Away) | 49 |
| Blake High School (Home) | 42 |
