
MoCo High School Sports Scores for Jan 06, 2024:
Swimming & Diving Boys
| Poolesville High School (Away) | 130 |
| Magruder High School (Home) | 53 |
Swimming & Diving Girls
| Poolesville High School (Away) | 100 |
| Magruder High School (Home) | 82 |
Wrestling Varsity
| Reservoir High School (Away) | 84 |
| Rockville High School (Home) | 0 |
| Edgewood High School (Away) | 84 |
| Rockville High School (Home) | 0 |
MoCo High School Sports Scores for Jan 05, 2024:
Basketball Boys JV
| Whitman High School (Away) | 44 |
| Walter Johnson High School (Home) | 50 |
| Wheaton High School (Away) | 666 |
| Einstein High School (Home) | 35 |
| Watkins Mill High School (Away) | 45 |
| Magruder High School (Home) | 63 |
| Blake High School (Away) | 70 |
| Sherwood High School (Home) | 48 |
Basketball Boys Varsity
| Quince Orchard High School (Away) | 58 |
| Clarksburg High School (Home) | 26 |
| Sherwood High School (Away) | 86 |
| Blake High School (Home) | 76 |
| Northwood High School (Away) | 59 |
| Blair High School (Home) | 53 |
| Einstein High School (Away) | 47 |
| Wheaton High School (Home) | 45 |
| Bethesda-Chevy Chase High School (Away) | 47 |
| Wootton High School (Home) | 59 |
| Walter Johnson High School (Away) | 76 |
| Whitman High School (Home) | 85 |
| Richard Montgomery High School (Away) | 72 |
| Springbrook High School (Home) | 62 |
| Magruder High School (Away) | 60 |
| Watkins Mill High School (Home) | 48 |
| Poolesville High School (Away) | 49 |
| Churchill High School (Home) | 68 |
| Paint Branch High School (Away) | 54 |
| Northwest High School (Home) | 31 |
Basketball Girls JV
| Blake High School (Away) | 22 |
| Sherwood High School (Home) | 61 |
| Whitman High School (Away) | 50 |
| Walter Johnson High School (Home) | 19 |
| Clarksburg High School (Away) | 58 |
| Quince Orchard High School (Home) | 38 |
| Wootton High School (Away) | 29 |
| Bethesda-Chevy Chase High School (Home) | 36 |
| Wheaton High School (Away) | 11 |
| Einstein High School (Home) | 37 |
Basketball Girls Varsity
| Walter Johnson High School (Away) | 29 |
| Whitman High School (Home) | 51 |
| Northwest High School (Away) | 33 |
| Paint Branch High School (Home) | 60 |
| Bethesda-Chevy Chase High School (Away) | 72 |
| Wootton High School (Home) | 43 |
| Einstein High School (Away) | 65 |
| Wheaton High School (Home) | 19 |
| Quince Orchard High School (Away) | 37 |
| Clarksburg High School (Home) | 52 |
| Northwood High School (Away) | 11 |
| Blair High School (Home) | 66 |
| Magruder High School (Away) | 31 |
| Watkins Mill High School (Home) | 28 |
| Sherwood High School (Away) | 64 |
| Blake High School (Home) | 41 |
| Richard Montgomery High School (Away) | 56 |
| Springbrook High School (Home) | 36 |
