
MoCo High School Sports Scores for Jan 08, 2024:
Basketball Boys JV
| John F. Kennedy High School (Away) | 50 |
| Einstein High School (Home) | 45 |
| Blair High School (Away) | 59 |
| Wheaton High School (Home) | 45 |
| Blake High School (Away) | 75 |
| Springbrook High School (Home) | 42 |
| Northwood High School (Away) | 41 |
| Walter Johnson High School (Home) | 68 |
| Rockville High School (Away) | 34 |
| Sherwood High School (Home) | 73 |
Basketball Boys Varsity
| Magruder High School (Away) | 47 |
| Poolesville High School (Home) | 36 |
| Richard Montgomery High School (Away) | 58 |
| Paint Branch High School (Home) | 53 |
| Northwest High School (Away) | 54 |
| Gaithersburg High School (Home) | 64 |
| Wheaton High School (Away) | 64 |
| Blair High School (Home) | 66 |
| Watkins Mill High School (Away) | 40 |
| Damascus High School (Home) | 57 |
| Springbrook High School (Away) | 65 |
| Blake High School (Home) | 55 |
| Bethesda-Chevy Chase High School (Away) | 71 |
| Churchill High School (Home) | 68 |
| Wootton High School (Away) | 59 |
| Whitman High School (Home) | 55 |
| Seneca Valley High School (Away) | 51 |
| Clarksburg High School (Home) | 60 |
| Einstein High School (Away) | 47 |
| John F. Kennedy High School (Home) | 77 |
| Rockville High School (Away) | 52 |
| Sherwood High School (Home) | 77 |
| Northwood High School (Away) | 47 |
| Walter Johnson High School (Home) | 58 |
Basketball Girls JV
| Blake High School (Away) | 34 |
| Springbrook High School (Home) | 10 |
| John F. Kennedy High School (Away) | 23 |
| Einstein High School (Home) | 30 |
| Blair High School (Away) | 45 |
| Wheaton High School (Home) | 21 |
| Clarksburg High School (Away) | 59 |
| Seneca Valley High School (Home) | 15 |
| Walter Johnson High School (Away) | 65 |
| Northwood High School (Home) | 15 |
| Sherwood High School (Away) | 54 |
| Rockville High School (Home) | 4 |
| Churchill High School (Away) | 19 |
| Bethesda-Chevy Chase High School (Home) | 44 |
| Paint Branch High School (Away) | 14 |
| Richard Montgomery High School (Home) | 52 |
| Whitman High School (Away) | 47 |
| Wootton High School (Home) | 16 |
Basketball Girls Varsity
| Seneca Valley High School (Away) | 48 |
| Clarksburg High School (Home) | 61 |
| Wootton High School (Away) | 33 |
| Whitman High School (Home) | 67 |
| Magruder High School (Away) | 15 |
| Poolesville High School (Home) | 53 |
| Einstein High School (Away) | 65 |
| John F. Kennedy High School (Home) | 32 |
| Northwest High School (Away) | 25 |
| Gaithersburg High School (Home) | 54 |
| Walter Johnson High School (Away) | 53 |
| Northwood High School (Home) | 13 |
| Sherwood High School (Away) | 71 |
| Rockville High School (Home) | 42 |
| Springbrook High School (Away) | 53 |
| Blake High School (Home) | 49 |
| Richard Montgomery High School (Away) | 63 |
| Paint Branch High School (Home) | 38 |
| Wheaton High School (Away) | 13 |
| Blair High School (Home) | 62 |
| Bethesda-Chevy Chase High School (Away) | 54 |
| Churchill High School (Home) | 48 |
| Watkins Mill High School (Away) | 10 |
| Damascus High School (Home) | 60 |
Bocce
| Poolesville High School (Away) | 2 |
| Damascus High School (Home) | 0 |
