
MoCo High School Sports Scores for Jan 26, 2024 (powered by www.MoCoAi.com):
Basketball Boys JV
| Watkins Mill High School (Away) | 21 |
| Blake High School (Home) | 60 |
| Rockville High School (Away) | 63 |
| Paint Branch High School (Home) | 72 |
| Richard Montgomery High School (Away) | 70 |
| Wheaton High School (Home) | 55 |
| Blair High School (Away) | 61 |
| Springbrook High School (Home) | 48 |
| Northwest High School (Away) | 50 |
| Walter Johnson High School (Home) | 57 |
| Sherwood High School (Away) | 61 |
| John F. Kennedy High School (Home) | 37 |
| Magruder High School (Away) | 54 |
| Seneca Valley High School (Home) | 61 |
Basketball Boys Varsity
| Blair High School (Away) | 46 |
| Springbrook High School (Home) | 67 |
| Wootton High School (Away) | 62 |
| Damascus High School (Home) | 36 |
| Sherwood High School (Away) | 62 |
| John F. Kennedy High School (Home) | 63 |
| Richard Montgomery High School (Away) | 80 |
| Wheaton High School (Home) | 43 |
| Quince Orchard High School (Away) | 50 |
| Bethesda-Chevy Chase High School (Home) | 62 |
| Einstein High School (Away) | 58 |
| Clarksburg High School (Home) | 54 |
| Churchill High School (Away) | 55 |
| Gaithersburg High School (Home) | 52 |
| Rockville High School (Away) | 63 |
| Paint Branch High School (Home) | 82 |
| Watkins Mill High School (Away) | 36 |
| Blake High School (Home) | 67 |
| Magruder High School (Away) | 61 |
| Seneca Valley High School (Home) | 56 |
| Northwest High School (Away) | 68 |
| Walter Johnson High School (Home) | 74 |
Basketball Girls JV
| Damascus High School (Away) | 30 |
| Wootton High School (Home) | 31 |
| Clarksburg High School (Away) | 53 |
| Einstein High School (Home) | 32 |
| Walter Johnson High School (Away) | 45 |
| Northwest High School (Home) | 18 |
| Wheaton High School (Away) | 9 |
| Richard Montgomery High School (Home) | 49 |
| Bethesda-Chevy Chase High School (Away) | 45 |
| Quince Orchard High School (Home) | 35 |
Basketball Girls Varsity
| Blake High School (Away) | 53 |
| Watkins Mill High School (Home) | 39 |
| Damascus High School (Away) | 42 |
| Wootton High School (Home) | 23 |
| Springbrook High School (Away) | 28 |
| Blair High School (Home) | 43 |
| Clarksburg High School (Away) | 54 |
| Einstein High School (Home) | 32 |
| Walter Johnson High School (Away) | 56 |
| Northwest High School (Home) | 27 |
| Northwood High School (Away) | 25 |
| Poolesville High School (Home) | 59 |
| Gaithersburg High School (Away) | 30 |
| Churchill High School (Home) | 48 |
| Seneca Valley High School (Away) | 53 |
| Magruder High School (Home) | 25 |
| Paint Branch High School (Away) | 50 |
| Rockville High School (Home) | 35 |
| Bethesda-Chevy Chase High School (Away) | 50 |
| Quince Orchard High School (Home) | 24 |
| Wheaton High School (Away) | 14 |
| Richard Montgomery High School (Home) | 60 |
