
MoCo High School Sports Scores for Apr 13, 2024:
Baseball JV
| Einstein High School (Away) | 4 |
| Blake High School (Home) | 6 |
| Walter Johnson High School (Away) | 13 |
| Blair High School (Home) | 3 |
| Damascus High School (Away) | 7 |
| Bethesda-Chevy Chase High School (Home) | 8 |
Baseball Varsity
| Magruder High School (Away) | 6 |
| Sherwood High School (Home) | 5 |
| Whitman High School (Away) | 10 |
| Churchill High School (Home) | 9 |
| Wheaton High School (Away) | 14 |
| Northwood High School (Home) | 0 |
| Blair High School (Away) | 2 |
| Walter Johnson High School (Home) | 18 |
| Blake High School (Away) | 12 |
| Einstein High School (Home) | 0 |
| Wootton High School (Away) | 7 |
| Poolesville High School (Home) | 5 |
| Watkins Mill High School (Away) | 1 |
| Richard Montgomery High School (Home) | 23 |
Lacrosse Boys JV
| Poolesville High School (Away) | 1 |
| Rockville High School (Home) | 10 |
| Wootton High School (Away) | 9 |
| Blake High School (Home) | 2 |
Lacrosse Boys Varsity
| Paint Branch High School (Away) | 7 |
| Springbrook High School (Home) | 3 |
| Einstein High School (Away) | 16 |
| Northwood High School (Home) | 6 |
| Wootton High School (Away) | 6 |
| Blake High School (Home) | 21 |
| Poolesville High School (Away) | 12 |
| Rockville High School (Home) | 11 |
| John F. Kennedy High School (Away) | 1 |
| Magruder High School (Home) | 23 |
Lacrosse Girls JV
| Rockville High School (Away) | 6 |
| Poolesville High School (Home) | 3 |
| Blake High School (Away) | 3 |
| Wootton High School (Home) | 13 |
| Northwood High School (Away) | 1 |
| Einstein High School (Home) | 1 |
Lacrosse Girls Varsity
| Northwood High School (Away) | 14 |
| Einstein High School (Home) | 4 |
| Springbrook High School (Away) | 11 |
| Paint Branch High School (Home) | 9 |
| Blake High School (Away) | 3 |
| Wootton High School (Home) | 17 |
| Rockville High School (Away) | 5 |
| Poolesville High School (Home) | 13 |
Softball JV
| Quince Orchard High School (Away) | 15 |
| Northwest High School (Home) | 16 |
Softball Varsity
| Clarksburg High School (Away) | 16 |
| Gaithersburg High School (Home) | 1 |
| Seneca Valley High School (Away) | 12 |
| Poolesville High School (Home) | 4 |
| Northwest High School (Away) | 13 |
| Quince Orchard High School (Home) | 3 |
| Rockville High School (Away) | 19 |
| Watkins Mill High School (Home) | 5 |
| John F. Kennedy High School (Away) | 9 |
| Magruder High School (Home) | 13 |
