
MCPS High School Sports Scores Scores for Apr 25, 2024 (www.MoCoAI.com):
Baseball JV
| Damascus High School (Away) | 15 |
| Magruder High School (Home) | 7 |
Baseball Varsity
| Magruder High School (Away) | 6 |
| Damascus High School (Home) | 2 |
| Gaithersburg High School (Away) | 7 |
| Clarksburg High School (Home) | 0 |
| Wheaton High School (Away) | 3 |
| Seneca Valley High School (Home) | 4 |
| Springbrook High School (Away) | 9 |
| Northwood High School (Home) | 14 |
| Sherwood High School (Away) | 7 |
| Poolesville High School (Home) | 2 |
| Paint Branch High School (Away) | 8 |
| Blake High School (Home) | 12 |
Lacrosse Boys Varsity
| Poolesville High School (Away) | 10 |
| Seneca Valley High School (Home) | 5 |
| Magruder High School (Away) | 8 |
| Blair High School (Home) | 6 |
| Walter Johnson High School (Away) | 20 |
| Northwood High School (Home) | 9 |
| Damascus High School (Away) | 11 |
| Rockville High School (Home) | 14 |
Lacrosse Girls JV
| Seneca Valley High School (Away) | 2 |
| Poolesville High School (Home) | 4 |
| Blair High School (Away) | 5 |
| Magruder High School (Home) | 1 |
| Northwood High School (Away) | 1 |
| Walter Johnson High School (Home) | 10 |
Lacrosse Girls Varsity
| Northwest High School (Away) | 2 |
| Bethesda-Chevy Chase High School (Home) | 14 |
| Gaithersburg High School (Away) | 4 |
| Paint Branch High School (Home) | 14 |
| Northwood High School (Away) | 2 |
| Walter Johnson High School (Home) | 17 |
| Rockville High School (Away) | 3 |
| Damascus High School (Home) | 20 |
| Seneca Valley High School (Away) | 1 |
| Poolesville High School (Home) | 15 |
Softball JV
| Blair High School (Away) | 9 |
| Whitman High School (Home) | 25 |
| Rockville High School (Away) | 4 |
| Walter Johnson High School (Home) | 22 |
| Damascus High School (Away) | 19 |
| Quince Orchard High School (Home) | 2 |
Softball Varsity
| Poolesville High School (Away) | 22 |
| Watkins Mill High School (Home) | 2 |
| Magruder High School (Away) | 4 |
| Wootton High School (Home) | 15 |
| John F. Kennedy High School (Away) | 22 |
| Paint Branch High School (Home) | 9 |
| Northwood High School (Away) | 0 |
| Gaithersburg High School (Home) | 17 |
| Walter Johnson High School (Away) | 22 |
| Rockville High School (Home) | 0 |
| Clarksburg High School (Away) | 6 |
| Bethesda-Chevy Chase High School (Home) | 3 |
| Northwest High School (Away) | 9 |
| Richard Montgomery High School (Home) | 5 |
| Quince Orchard High School (Away) | 0 |
| Damascus High School (Home) | 13 |
| Sherwood High School (Away) | 11 |
| Churchill High School (Home) | 2 |
| Blake High School (Away) | 3 |
| Einstein High School (Home) | 15 |
| Whitman High School (Away) | 12 |
| Blair High School (Home) | 11 |
Tennis Girls Varsity
| Clarksburg High School (Away) | 1 |
| Northwest High School (Home) | 6 |
Volleyball Boys Varsity
| Watkins Mill High School (Away) | 0 |
| Clarksburg High School (Home) | 3 |
| Blake High School (Away) | 0 |
| Rockville High School (Home) | 3 |
| Sherwood High School (Away) | 1 |
| Northwest High School (Home) | 3 |
Volleyball Coed
| Blake High School (Away) | 3 |
| Rockville High School (Home) | 0 |
| Watkins Mill High School (Away) | 3 |
| Clarksburg High School (Home) | 0 |
| Sherwood High School (Away) | 1 |
| Northwest High School (Home) | 3 |
