
MCPS High School Sports Scores Scores for Apr 26, 2024 (powered by www.MoCoAI.com):
Baseball Varsity
| Wheaton High School (Away) | 1 |
| Blair High School (Home) | 5 |
Lacrosse Girls Varsity
| Springbrook High School (Away) | 9 |
| John F. Kennedy High School (Home) | 4 |
Softball JV
| Whitman High School (Away) | 8 |
| Richard Montgomery High School (Home) | 11 |
Softball Varsity
| Blake High School (Away) | 14 |
| Springbrook High School (Home) | 2 |
Tennis Boys Varsity
| Wootton High School (Away) | 6 |
| Quince Orchard High School (Home) | 1 |
| Whitman High School (Away) | 7 |
| Blake High School (Home) | 0 |
| Sherwood High School (Away) | 0 |
| Churchill High School (Home) | 7 |
| Einstein High School (Away) | 7 |
| Seneca Valley High School (Home) | 0 |
| Northwood High School (Away) | 0 |
| Damascus High School (Home) | 7 |
| Springbrook High School (Away) | 7 |
| Paint Branch High School (Home) | 0 |
| Blair High School (Away) | 6 |
| John F. Kennedy High School (Home) | 1 |
Tennis Girls Varsity
| Paint Branch High School (Away) | 7 |
| Springbrook High School (Home) | 0 |
| Walter Johnson High School (Away) | 7 |
| Wheaton High School (Home) | 0 |
| Churchill High School (Away) | 7 |
| Sherwood High School (Home) | 1 |
| Quince Orchard High School (Away) | 1 |
| Wootton High School (Home) | 6 |
| Blake High School (Away) | 0 |
| Whitman High School (Home) | 7 |
| Seneca Valley High School (Away) | 0 |
| Einstein High School (Home) | 7 |
Volleyball Boys Varsity
| Seneca Valley High School (Away) | 2 |
| Wheaton High School (Home) | 3 |
| Poolesville High School (Away) | 3 |
| Quince Orchard High School (Home) | 1 |
| Springbrook High School (Away) | 3 |
| Bethesda-Chevy Chase High School (Home) | 1 |
| Magruder High School (Away) | 0 |
| Richard Montgomery High School (Home) | 3 |
| Paint Branch High School (Away) | 3 |
| Northwood High School (Home) | 0 |
Volleyball Coed
| Whitman High School (Away) | 0 |
| Wootton High School (Home) | 3 |
| Poolesville High School (Away) | 2 |
| Quince Orchard High School (Home) | 3 |
| Seneca Valley High School (Away) | 0 |
| Wheaton High School (Home) | 3 |
| Paint Branch High School (Away) | 0 |
| Northwood High School (Home) | 3 |
| John F. Kennedy High School (Away) | 3 |
| Gaithersburg High School (Home) | 0 |
