
MCPS High School Sports Scores for Apr 29, 2024 (powered by www.MoCoAI.com):
Baseball Varsity
| John F. Kennedy High School (Away) | 2 |
| Richard Montgomery High School (Home) | 7 |
Lacrosse Boys Varsity
| Quince Orchard High School (Away) | 8 |
| Poolesville High School (Home) | 7 |
| Whitman High School (Away) | 15 |
| Blair High School (Home) | 5 |
| Sherwood High School (Away) | 21 |
| Rockville High School (Home) | 3 |
Lacrosse Girls Varsity
| Whitman High School (Away) | 17 |
| Blair High School (Home) | 1 |
| Bethesda-Chevy Chase High School (Away) | 13 |
| Northwood High School (Home) | 2 |
| Watkins Mill High School (Away) | 1 |
| Seneca Valley High School (Home) | 11 |
| Sherwood High School (Away) | 18 |
| Rockville High School (Home) | 3 |
| Churchill High School (Away) | 17 |
| Gaithersburg High School (Home) | 0 |
Softball JV
| Churchill High School (Away) | 7 |
| Whitman High School (Home) | 23 |
Softball Varsity
| Seneca Valley High School (Away) | 15 |
| Magruder High School (Home) | 0 |
| Urbana High School (Away) | 2 |
| Damascus High School (Home) | 8 |
| Richard Montgomery High School (Away) | 16 |
| Northwood High School (Home) | 2 |
| Walter Johnson High School (Away) | 12 |
| Einstein High School (Home) | 0 |
| Gaithersburg High School (Away) | 2 |
| Poolesville High School (Home) | 1 |
| Blake High School (Away) | 5 |
| Clarksburg High School (Home) | 13 |
| Northwest High School (Away) | 16 |
| Wootton High School (Home) | 2 |
| Churchill High School (Away) | 10 |
| Quince Orchard High School (Home) | 0 |
| Rockville High School (Away) | 21 |
| Springbrook High School (Home) | 3 |
Tennis Boys Varsity
| Quince Orchard High School (Away) | 7 |
| Northwood High School (Home) | 0 |
| Clarksburg High School (Away) | 0 |
| Wootton High School (Home) | 7 |
| Magruder High School (Away) | 0 |
| Rockville High School (Home) | 7 |
| Paint Branch High School (Away) | 1 |
| Blake High School (Home) | 6 |
| Springbrook High School (Away) | 2 |
| Damascus High School (Home) | 5 |
| Whitman High School (Away) | 6 |
| Poolesville High School (Home) | 1 |
| John F. Kennedy High School (Away) | 1 |
| Sherwood High School (Home) | 6 |
Tennis Girls Varsity
| Wootton High School (Away) | 7 |
| Clarksburg High School (Home) | 0 |
| Bethesda-Chevy Chase High School (Away) | 7 |
| Wheaton High School (Home) | 0 |
| Poolesville High School (Away) | 1 |
| Whitman High School (Home) | 6 |
| Blake High School (Away) | 7 |
| Paint Branch High School (Home) | 0 |
| Sherwood High School (Away) | 7 |
| John F. Kennedy High School (Home) | 0 |
| Einstein High School (Away) | 7 |
| Gaithersburg High School (Home) | 0 |
| Northwest High School (Away) | 0 |
| Walter Johnson High School (Home) | 7 |
| Rockville High School (Away) | 7 |
| Magruder High School (Home) | 0 |
| Northwood High School (Away) | 0 |
| Quince Orchard High School (Home) | 7 |
| Richard Montgomery High School (Away) | 7 |
| Watkins Mill High School (Home) | 0 |
Volleyball Boys Varsity
| Damascus High School (Away) | 1 |
| Watkins Mill High School (Home) | 3 |
| John F. Kennedy High School (Away) | 0 |
| Poolesville High School (Home) | 3 |
| Wheaton High School (Away) | 3 |
| Bethesda-Chevy Chase High School (Home) | 0 |
| Wootton High School (Away) | 1 |
| Churchill High School (Home) | 3 |
| Quince Orchard High School (Away) | 0 |
| Einstein High School (Home) | 3 |
| Whitman High School (Away) | 0 |
| Rockville High School (Home) | 3 |
| Northwood High School (Away) | 0 |
| Blake High School (Home) | 3 |
| Springbrook High School (Away) | 0 |
| Seneca Valley High School (Home) | 3 |
| Gaithersburg High School (Away) | 3 |
| Magruder High School (Home) | 2 |
| Richard Montgomery High School (Away) | 3 |
| Sherwood High School (Home) | 0 |
| Walter Johnson High School (Away) | 0 |
| Blair High School (Home) | 3 |
Volleyball Coed
| Northwood High School (Away) | 0 |
| Blake High School (Home) | 3 |
| Wootton High School (Away) | 2 |
| Churchill High School (Home) | 3 |
| Damascus High School (Away) | 2 |
| Watkins Mill High School (Home) | 3 |
| John F. Kennedy High School (Away) | 3 |
| Poolesville High School (Home) | 1 |
| Gaithersburg High School (Away) | 1 |
| Magruder High School (Home) | 3 |
| Richard Montgomery High School (Away) | 0 |
| Sherwood High School (Home) | 3 |
| Springbrook High School (Away) | 1 |
| Seneca Valley High School (Home) | 3 |
| Wheaton High School (Away) | 3 |
| Bethesda-Chevy Chase High School (Home) | 0 |
| Walter Johnson High School (Away) | 1 |
| Blair High School (Home) | 3 |
| Quince Orchard High School (Away) | 3 |
| Einstein High School (Home) | 1 |
| Whitman High School (Away) | 0 |
| Rockville High School (Home) | 3 |
