
MCPS High School Sports Scores for May 01, 2024:
Baseball Varsity
| Poolesville High School (Away) | 7 |
| John F. Kennedy High School (Home) | 0 |
Lacrosse Boys Varsity
| John F. Kennedy High School (Away) | 0 |
| Sherwood High School (Home) | 22 |
| Northwest High School (Away) | 11 |
| Poolesville High School (Home) | 16 |
| Rockville High School (Away) | 10 |
| Wootton High School (Home) | 11 |
| Richard Montgomery High School (Away) | 11 |
| Walter Johnson High School (Home) | 13 |
Lacrosse Girls Varsity
| Rockville High School (Away) | 1 |
| Wootton High School (Home) | 20 |
| Richard Montgomery High School (Away) | 4 |
| Walter Johnson High School (Home) | 10 |
| Northwest High School (Away) | 9 |
| Poolesville High School (Home) | 11 |
| Sherwood High School (Away) | 19 |
| John F. Kennedy High School (Home) | 0 |
Softball Varsity
| Magruder High School (Away) | 3 |
| Quince Orchard High School (Home) | 13 |
| Wootton High School (Away) | 0 |
| Seneca Valley High School (Home) | 10 |
| Einstein High School (Away) | 1 |
| Churchill High School (Home) | 6 |
| Northwood High School (Away) | 4 |
| Bethesda-Chevy Chase High School (Home) | 14 |
| Gaithersburg High School (Away) | 19 |
| Blake High School (Home) | 0 |
