
MoCo High School Sports Scores for May 02, 2024:
Baseball Varsity
| Whitman High School (Away) | 16 |
| Damascus High School (Home) | 2 |
| Bethesda-Chevy Chase High School (Away) | 25 |
| Springbrook High School (Home) | 0 |
| Churchill High School (Away) | 3 |
| Wootton High School (Home) | 1 |
| Walter Johnson High School (Away) | 12 |
| Gaithersburg High School (Home) | 1 |
| Seneca Valley High School (Away) | 16 |
| Einstein High School (Home) | 7 |
| Watkins Mill High School (Away) | 0 |
| Magruder High School (Home) | 7 |
| Poolesville High School (Away) | 7 |
| Quince Orchard High School (Home) | 1 |
| Rockville High School (Away) | 5 |
| Clarksburg High School (Home) | 11 |
| Wheaton High School (Away) | 4 |
| Richard Montgomery High School (Home) | 14 |
| Sherwood High School (Away) | 8 |
| Northwest High School (Home) | 6 |
| Northwood High School (Away) | 23 |
| Paint Branch High School (Home) | 14 |
| Blair High School (Away) | 0 |
| Blake High School (Home) | 2 |
Lacrosse Boys Varsity
| Paint Branch High School (Away) | 0 |
| Blake High School (Home) | 15 |
| Clarksburg High School (Away) | 14 |
| Damascus High School (Home) | 2 |
Lacrosse Girls Varsity
| Clarksburg High School (Away) | 9 |
| Damascus High School (Home) | 17 |
| Paint Branch High School (Away) | 11 |
| Blake High School (Home) | 10 |
Softball Varsity
| Poolesville High School (Away) | 0 |
| Richard Montgomery High School (Home) | 14 |
| Springbrook High School (Away) | 0 |
| Walter Johnson High School (Home) | 21 |
| Blair High School (Away) | 8 |
| Northwest High School (Home) | 2 |
| Sherwood High School (Away) | 13 |
| Wheaton High School (Home) | 0 |
| Clarksburg High School (Away) | 17 |
| Watkins Mill High School (Home) | 0 |
Volleyball Boys Varsity, Game 2024 MCPS Boys Volleyball Championships of round Round 1
| Blake High School (Away) | 3 |
| Churchill High School (Home) | 2 |
| Walter Johnson High School (Away) | 0 |
| Northwest High School (Home) | 3 |
| Clarksburg High School (Away) | 0 |
| Wheaton High School (Home) | 3 |
| Whitman High School (Away) | 3 |
| Springbrook High School (Home) | 0 |
| Paint Branch High School (Away) | 0 |
| Seneca Valley High School (Home) | 3 |
| Einstein High School (Away) | 0 |
| Wootton High School (Home) | 3 |
| Poolesville High School (Away) | 3 |
| Rockville High School (Home) | 2 |
| Richard Montgomery High School (Away) | 1 |
| Blair High School (Home) | 3 |
Volleyball Coed, Game 2024 MCPS Coed Volleyball Championships of round Round 1
| Rockville High School (Away) | 0 |
| Sherwood High School (Home) | 3 |
| Northwood High School (Away) | 0 |
| Watkins Mill High School (Home) | 3 |
| Blake High School (Away) | 3 |
| Magruder High School (Home) | 0 |
| Quince Orchard High School (Away) | 0 |
| Damascus High School (Home) | 3 |
| Clarksburg High School (Away) | 3 |
| Churchill High School (Home) | 0 |
| Poolesville High School (Away) | 0 |
| Northwest High School (Home) | 3 |
| Wootton High School (Away) | 3 |
| Wheaton High School (Home) | 0 |
