The Washington Commanders have released their first unofficial depth chart ahead of their preseason matchup against the New York Jets on Saturday. It can be seen below:
| Position | First | Second | Third | Fourth |
| WR | Terry McLaurin | Dyami Brown | Brycen Tremayne | Davion Davis |
| LT | Brandon Coleman | Cornelius Lucas | Alex Akingbulu | |
| LG | Nick Allegretti | Chris Paul | Mason Brooks | |
| C | Tyler Biadasz | Michael Deiter | Ricky Stromberg | |
| RG | Sam Cosmi | Julian Good-Jones | Ricky Stromberg | |
| RT | Andrew Wylie | Trent Scott | Braeden Daniels | David Nwaogu |
| TE | Zach Ertz | John Bates | Ben Sinnott | Cole Turner |
| WR | Olamide Zaccheaus | Luke McCaffrey | Kazmeir Allen | Byron Pringle |
| WR | Jahan Dotson | Jamison Crowder | Mitchell Tinsley | Marcus Roser
Jacksaint |
| QB | Jayden Daniels | Marcus Mariota | Jeff Driskel | Sam Hartman |
| RB | Brian Robinson Jr. | Chris Rodriguez Jr. | Michael Wiley | |
| RB | Austin Ekeler | Jeremy McNichols | Austin Jones | |
| Position | First | Second | Third | Fourth |
| DE | Clelin Ferrell | K.J. Henry | Jalen Harris | (Efe Obada) |
| DT | Daron Payne | John Ridgeway III | Phidarian Mathis | Norell Pollard |
| DT | Jonathan Allen | Jer’Zhan Newton | Haggai Mathis | Norell Pollard |
| DE | Dorance Armstrong | Javontae Jean-
Baptiste |
Andre Jones Jr. | |
| OLB | Dante Fowler Jr. | Jamin Davis | Keandre Jones | |
| MLB | Bobby Wagner | Jordan Magee | Bo Bauer | |
| OLB | Frankie Luvu | Anthony Pittman | Mykal Walker | |
| СВ | Mike Sainristil | Noah Igbinoghene | Kyu Blu Kelly | |
| СВ | Benjamin St-Juste | Emmanuel Forbes Jr. | Chigozie Anusiem | |
| CB | Michael Davis | Tariq Castro-Fields | James Pierre | Nick Whiteside |
| SS | Jeremy Chinn | Darrick Forrest | Dominique Hampton | Ben NikKel |
| FS | Quan Martin | Jeremy Reaves | Percy Butler | Tyler Owens |