MoCo High School Sports Scores for Sep 19, 2024:
Field Hockey JV
| Whitman High School (Away) | 7 |
| Springbrook High School (Home) | 0 |
Field Hockey Varsity
| Rockville High School (Away) | 2 |
| Magruder High School (Home) | 1 |
| Whitman High School (Away) | 4 |
| Springbrook High School (Home) | 0 |
Flag Football Girls Varsity
| Magruder High School (Away) | 7 |
| Wootton High School (Home) | 12 |
Football JV
| Wootton High School (Away) | 8 |
| Churchill High School (Home) | 41 |
| Blake High School (Away) | 46 |
| Einstein High School (Home) | 0 |
| Stone Bridge High School (Away) | 20 |
| Quince Orchard High School (Home) | 14 |
Football Varsity
| Magruder High School (Away) | 19 |
| Sherwood High School (Home) | 40 |
| Whitman High School (Away) | 0 |
| Walter Johnson High School (Home) | 41 |
| Northwest High School (Away) | 56 |
| Richard Montgomery High School (Home) | 0 |
| Poolesville High School (Away) | 0 |
| Bethesda-Chevy Chase High School (Home) | 55 |
Golf Coed
| Northwood High School | 246 |
| Paint Branch High School | 217 |
| Wheaton High School | 230 |
| Seneca Valley High School (Home) | 187 |
Soccer Boys JV
| John F. Kennedy High School (Away) | 3 |
| Paint Branch High School (Home) | 2 |
| Northwest High School (Away) | 5 |
| Damascus High School (Home) | 0 |
| Walter Johnson High School (Away) | 8 |
| Gaithersburg High School (Home) | 0 |
Soccer Boys Varsity
| Northwest High School (Away) | 2 |
| Damascus High School (Home) | 3 |
| John F. Kennedy High School (Away) | 3 |
| Paint Branch High School (Home) | 2 |
| Churchill High School (Away) | 2 |
| Clarksburg High School (Home) | 1 |
| Walter Johnson High School (Away) | 0 |
| Gaithersburg High School (Home) | 2 |
Soccer Girls JV
| Damascus High School (Away) | 0 |
| Northwest High School (Home) | 6 |
Soccer Girls Varsity
| Damascus High School (Away) | 2 |
| Northwest High School (Home) | 7 |
| Springbrook High School (Away) | 0 |
| Blair High School (Home) | 9 |
Volleyball Girls JV
| Walter Johnson High School (Away) | 2 |
| Blake High School (Home) | 1 |
| Magruder High School (Away) | 2 |
| Springbrook High School (Home) | 1 |
| Einstein High School (Away) | 2 |
| Blair High School (Home) | 0 |
Volleyball Girls Varsity
| Poolesville High School (Away) | 0 |
| Wootton High School (Home) | 3 |
| Einstein High School (Away) | 0 |
| Blair High School (Home) | 3 |
| Paint Branch High School (Away) | 1 |
| John F. Kennedy High School (Home) | 3 |
| Gaithersburg High School (Away) | 0 |
| Damascus High School (Home) | 3 |
| Watkins Mill High School (Away) | 3 |
| Seneca Valley High School (Home) | 0 |
| Walter Johnson High School (Away) | 3 |
| Blake High School (Home) | 0 |
| Magruder High School (Away) | 3 |
| Springbrook High School (Home) | 0 |
