MCPS High School Sports Scores for Jan 10, 2025:
Basketball Boys JV
| Einstein High School (Away) | 40 |
| John F. Kennedy High School (Home) | 62 |
| Clarksburg High School (Away) | 52 |
| Seneca Valley High School (Home) | 67 |
| Springbrook High School (Away) | 61 |
| James Hubert Blake High School (Home) | 73 |
| Bethesda-Chevy Chase High School (Away) | 50 |
| Churchill High School (Home) | 48 |
| Walter Johnson High School (Away) | 64 |
| Northwood High School (Home) | 20 |
| Sherwood High School (Away) | 64 |
| Rockville High School (Home) | 55 |
Basketball Boys Varsity
| Churchill High School (Away) | 39 |
| Bethesda-Chevy Chase High School (Home) | 58 |
| Paint Branch High School (Away) | 76 |
| Richard Montgomery High School (Home) | 82 |
| Damascus High School (Away) | 68 |
| Watkins Mill High School (Home) | 57 |
| John F. Kennedy High School (Away) | 88 |
| Einstein High School (Home) | 60 |
| Walter Johnson High School (Away) | 67 |
| Northwood High School (Home) | 49 |
| Gaithersburg High School (Away) | 45 |
| Northwest High School (Home) | 83 |
| Poolesville High School (Away) | 54 |
| Magruder High School (Home) | 42 |
| Sherwood High School (Away) | 82 |
| Rockville High School (Home) | 44 |
| Clarksburg High School (Away) | 50 |
| Seneca Valley High School (Home) | 61 |
| James Hubert Blake High School (Away) | 70 |
| Springbrook High School (Home) | 51 |
| Whitman High School (Away) | 80 |
| Wootton High School (Home) | 52 |
| Blair High School (Away) | 64 |
| Wheaton High School (Home) | 57 |
Basketball Girls JV
| Watkins Mill High School (Away) | 7 |
| Damascus High School (Home) | 35 |
| Springbrook High School (Away) | 20 |
| James Hubert Blake High School (Home) | 50 |
| Bethesda-Chevy Chase High School (Away) | 29 |
| Churchill High School (Home) | 36 |
| Wootton High School (Away) | 4 |
| Whitman High School (Home) | 59 |
| Einstein High School (Away) | 43 |
| John F. Kennedy High School (Home) | 9 |
| Rockville High School (Away) | 18 |
| Sherwood High School (Home) | 58 |
Basketball Girls Varsity
| Clarksburg High School (Away) | 47 |
| Seneca Valley High School (Home) | 44 |
| Paint Branch High School (Away) | 22 |
| Richard Montgomery High School (Home) | 52 |
| Gaithersburg High School (Away) | 53 |
| Northwest High School (Home) | 35 |
| John F. Kennedy High School (Away) | 35 |
| Einstein High School (Home) | 46 |
| Churchill High School (Away) | 44 |
| Bethesda-Chevy Chase High School (Home) | 56 |
| Blair High School (Away) | 60 |
| Wheaton High School (Home) | 20 |
| Damascus High School (Away) | 41 |
| Watkins Mill High School (Home) | 21 |
| Whitman High School (Away) | 57 |
| Wootton High School (Home) | 49 |
| James Hubert Blake High School (Away) | 35 |
| Springbrook High School (Home) | 43 |
| Rockville High School (Away) | 33 |
| Sherwood High School (Home) | 43 |
| Northwood High School (Away) | 2 |
| Walter Johnson High School (Home) | 89 |
