The Washington Commanders have released their depth chart as they head into week 1 of the 2025 NFL season. While things can change and playing time at certain positions will vary regardless of placement on the depth chart, the first chart of the regular season can be seen below:
OFFENSE
| WR | 17 Terry McLaurin | 11 Luke McCaffrey | ||
| LT | 78 Laremy Tunsil | 77 George Fant | ||
| LG | 74 Brandon Coleman | 75 Chris Paul | ||
| 63 Tyler Biadasz | 67 Nick Allegretti | |||
| RG | 67 Nick Allegretti
or |
71 Andrew Wylie | ||
| RT | 72 Josh Conerly Jr. | 73 Trent Scott | ||
| TE | 86 Zach Ertz | 87 John Bates | 82 Ben Sinnott | 80 Colson Yankoff |
| WR | 85 Noah Brown | 11 Luke McCaffrey | ||
| WR | 1 Deebo Samuel Sr. | 83 Jaylin Lane | ||
| QB | 5 Jayden Daniels | 8 Marcus Mariota | 14 Josh Johnson | |
| RB | 30 Austin Ekeler | 26 Jeremy McNichols | 36 Chris Rodriguez Jr. | 22 Jacory Croskey-Merritt |
| DEFENSE | ||||
| DE | 91 Deatrich Wise Jr. | 90 Javontae Jean-Baptiste | ||
| DT | 94 Daron Payne | 97 Eddie Goldman | ||
| DT | 99 Javon Kinlaw | 95 Jer’Zhan Newton | ||
| DE | 92 Dorance Armstrong | 55 Jacob Martin | ||
| OLB | 24 Von Miller | |||
| LB | 54 Bobby Wagner | 58 Jordan Magee | 56 Kain Medrano | |
| LB | 4 Frankie Luvu | 57 Nick Bellore | 51 Ale Kaho | |
| CB | 2 Marshon Lattimore | 31 Jonathan Jones | ||
| CB | 23 Trev Amos | 31 Jonathan Jones | ||
| CB | 0 Mike Sainristil | 6 Noah Igbinoghene | ||
| SS | 3 Will Harris | 35 Percy Butler | 40 Tyler Owens | |
| FS | 20 Quan Martin | 39 Jeremy Reaves | ||
| SPECIAL TEAMS | ||||
| P
10 Tress Way |
||||
| K | 16 Matt Gay | |||
| H | 10 Tress Way | |||
| LS | 69 Tyler Ott | |||
| KR | 1 Deebo Samuel Sr. | 11 Luke McCaffrey | ||
| PR | 83 Jaylin Lane | 11 Luke McCaffrey | ||