Scores for Sep 01, 2023 (powered by MoCoAI):
Football JV
| Rockville High School (Home) | 33 |
| Sherwood High School (Away) | 12 |
| Richard Montgomery High School (Home) | 32 |
| Kennedy High School (Away) | 12 |
Football Varsity
| Bethesda-Chevy Chase High School (Home) | 14 |
| Walter Johnson High School (Away) | 21 |
| Paint Branch High School (Home) | 84 |
| Northwood High School (Away) | 0 |
| Wootton High School (Home) | 24 |
| Poolesville High School (Away) | 0 |
| Seneca Valley High School (Home) | 7 |
| Churchill High School (Away) | 27 |
| Springbrook High School (Home) | 12 |
| Magruder High School (Away) | 21 |
| Damascus High School (Home) | 44 |
| Einstein High School (Away) | 12 |
| Blake High School (Home) | 42 |
| Whitman High School (Away) | 0 |
| Richard Montgomery High School (Home) | 53 |
| Kennedy High School (Away) | 0 |
| Gaithersburg High School (Home) | 32 |
| Clarksburg High School (Away) | 12 |
| Rockville High School (Home) | 14 |
| Sherwood High School (Away) | 34 |
| Watkins Mill High School (Home) | 0 |
| Northwest High School (Away) | 47 |
| Blair High School (Home) | 45 |
| Wheaton High School (Away) | 6 |
Soccer Boys JV
| Northwest High School (Home) | 8 |
| Paint Branch High School (Away) | 0 |
Soccer Boys Varsity
| Northwest High School (Home) | 2 |
| Paint Branch High School (Away) | 1 |
| Frederick High School (Home) | 1 |
| Watkins Mill High School (Away) | 1 |
| Magruder High School (Home) | 1 |
| Sherwood High School (Away) | 3 |
Soccer Boys Varsity, Whitman-Churchill Invitational
| Churchill High School (Home) | 1 |
| DeMatha Catholic (Away) | 0 |
| Whitman High School (Home) | 1 |
| Our Lady of Good Counsel High School (Away) | 0 |
Soccer Girls JV
| Sherwood High School (Home) | 3 |
| Magruder High School (Away) | 0 |
Soccer Girls Varsity
| Sherwood High School (Home) | 0 |
| Magruder High School (Away) | 1 |
| Whitman High School (Home) | 1 |
| River Hill High School (Away) | 2 |
