
MoCo High School Sports Scores for Feb 02, 2024 (powered by www.MoCoAi.com):
Basketball Boys JV
| Rockville High School (Away) | 52 |
| Magruder High School (Home) | 58 |
| Quince Orchard High School (Away) | 52 |
| Gaithersburg High School (Home) | 68 |
| Northwood High School (Away) | 29 |
| Einstein High School (Home) | 26 |
| Sherwood High School (Away) | 61 |
| Richard Montgomery High School (Home) | 72 |
| John F. Kennedy High School (Away) | 75 |
| Wheaton High School (Home) | 45 |
| Damascus High School (Away) | 52 |
| Blake High School (Home) | 54 |
Basketball Boys Varsity
| Wootton High School (Away) | 64 |
| Churchill High School (Home) | 55 |
| Magruder High School (Away) | 61 |
| Rockville High School (Home) | 33 |
| Einstein High School (Away) | 47 |
| Northwood High School (Home) | 51 |
| Watkins Mill High School (Away) | 45 |
| Poolesville High School (Home) | 36 |
| Bethesda-Chevy Chase High School (Away) | 66 |
| Walter Johnson High School (Home) | 47 |
| Damascus High School (Away) | 53 |
| Blake High School (Home) | 75 |
| Seneca Valley High School (Away) | 56 |
| Northwest High School (Home) | 54 |
| Springbrook High School (Away) | 44 |
| Paint Branch High School (Home) | 52 |
| Gaithersburg High School (Away) | 38 |
| Quince Orchard High School (Home) | 41 |
| Wheaton High School (Away) | 53 |
| John F. Kennedy High School (Home) | 82 |
| Clarksburg High School (Away) | 51 |
| Whitman High School (Home) | 67 |
| Richard Montgomery High School (Away) | 56 |
| Sherwood High School (Home) | 59 |
Basketball Girls JV
| Rockville High School (Away) | 18 |
| Magruder High School (Home) | 29 |
| Walter Johnson High School (Away) | 49 |
| Bethesda-Chevy Chase High School (Home) | 31 |
| John F. Kennedy High School (Away) | 38 |
| Wheaton High School (Home) | 25 |
| Sherwood High School (Away) | 23 |
| Richard Montgomery High School (Home) | 44 |
| Blake High School (Away) | 33 |
| Damascus High School (Home) | 51 |
| Whitman High School (Away) | 53 |
| Clarksburg High School (Home) | 46 |
Basketball Girls Varsity
| Wheaton High School (Away) | 21 |
| John F. Kennedy High School (Home) | 59 |
| Gaithersburg High School (Away) | 27 |
| Quince Orchard High School (Home) | 52 |
| Einstein High School (Away) | 57 |
| Northwood High School (Home) | 11 |
| Springbrook High School (Away) | 13 |
| Paint Branch High School (Home) | 41 |
| Bethesda-Chevy Chase High School (Away) | 57 |
| Walter Johnson High School (Home) | 35 |
| Richard Montgomery High School (Away) | 62 |
| Sherwood High School (Home) | 48 |
| Watkins Mill High School (Away) | 37 |
| Poolesville High School (Home) | 55 |
| Seneca Valley High School (Away) | 71 |
| Northwest High School (Home) | 16 |
| Magruder High School (Away) | 43 |
| Rockville High School (Home) | 38 |
| Wootton High School (Away) | 40 |
| Churchill High School (Home) | 34 |
| Blake High School (Away) | 35 |
| Damascus High School (Home) | 58 |
| Whitman High School (Away) | 32 |
| Clarksburg High School (Home) | 39 |
